← US politicians Coming soon
Lois Frankel
Representative · U.S. House of Representatives
Latest disclosure: Dec 8, 2022
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
333
234 buys · 99 sells
Total volume
$5M
min $347,333
Unique tickers
156
By relatives
0
0% of trades
AI Portfolio Analysis
What does Lois Frankel's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Dec 8, 2022 | PLD | ProLogis, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 7, 2022 | BLK | BlackRock, Inc. | sell | $1,001–$15,000 | self | link |
| Nov 30, 2022 | D | Dominion Energy, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 30, 2022 | PLD | ProLogis, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 9, 2022 | PLD | ProLogis, Inc. | buy | $1,001–$15,000 | self | link |
| Oct 26, 2022 | HAL | Halliburton Company | buy | $1,001–$15,000 | self | link |
| Oct 12, 2022 | CMCSA | Comcast Corporation - Class A | buy | $1,001–$15,000 | self | link |
| Oct 12, 2022 | DHR | Danaher Corporation | sell | $1,001–$15,000 | self | link |
| Oct 7, 2022 | HAL | Halliburton Company | buy | $1,001–$15,000 | self | link |
| Sep 23, 2022 | VNT | Vontier Corporation | buy | $1,001–$15,000 | self | link |
| Sep 14, 2022 | KLAC | KLA Corporation | buy | $1,001–$15,000 | self | link |
| Sep 7, 2022 | TGT | Target Corporation | buy | $1,001–$15,000 | self | link |
| Aug 3, 2022 | GD | General Dynamics Corporation | buy | $1,001–$15,000 | self | link |
| Jul 28, 2022 | ZBH | Zimmer Biomet Holdings, Inc. | sell | $1,001–$15,000 | self | link |
| Jul 27, 2022 | GXO | GXO Logistics, Inc. | sell | $1,001–$15,000 | self | link |
| Jun 15, 2022 | CMCSA | Comcast Corporation - Class A | buy | $1,001–$15,000 | self | link |
| Jun 14, 2022 | HELE | Helen of Troy Limited | sell | $1,001–$15,000 | self | link |
| May 18, 2022 | GD | General Dynamics Corporation | buy | $1,001–$15,000 | self | link |
| May 11, 2022 | C | Citigroup, Inc. | sell | $1,001–$15,000 | self | link |
| May 11, 2022 | JCI | Johnson Controls International plc Ordinary Share | buy | $1,001–$15,000 | self | link |
| May 4, 2022 | GD | General Dynamics Corporation | buy | $1,001–$15,000 | self | link |
| May 2, 2022 | COLD | Americold Realty Trust Common Shares | buy | $1,001–$15,000 | self | link |
| Apr 25, 2022 | SHW | Sherwin-Williams Company | buy | $1,001–$15,000 | self | link |
| Apr 13, 2022 | FIS | Fidelity National Information Services, Inc. | sell | $1,001–$15,000 | self | link |
| Apr 13, 2022 | SHW | Sherwin-Williams Company | buy | $1,001–$15,000 | self | link |
| Apr 6, 2022 | NXPI | NXP Semiconductors N.V. | buy | $1,001–$15,000 | self | link |
| Mar 24, 2022 | JCI | Johnson Controls International plc Ordinary Share | buy | $1,001–$15,000 | self | link |
| Mar 9, 2022 | MAR | Marriott International - Class A | buy | $1,001–$15,000 | self | link |
| Mar 9, 2022 | TXN | Texas Instruments Incorporated | buy | $1,001–$15,000 | self | link |
| Mar 8, 2022 | MCK | McKesson Corporation | buy | $1,001–$15,000 | self | link |
| Feb 7, 2022 | MCK | McKesson Corporation | buy | $1,001–$15,000 | self | link |
| Feb 2, 2022 | PFE | Pfizer, Inc. | buy | $1,001–$15,000 | self | link |
| Feb 2, 2022 | PPG | PPG Industries, Inc. | buy | $1,001–$15,000 | self | link |
| Jan 27, 2022 | FANG | Diamondback Energy, Inc. - Commmon Stock | buy | $1,001–$15,000 | self | link |
| Jan 12, 2022 | KKR | KKR & Co. Inc. | buy | $1,001–$15,000 | self | link |
| Jan 11, 2022 | DCI | Donaldson Company, Inc. | sell | $1,001–$15,000 | self | link |
| Jan 11, 2022 | HES | Hess Corporation | buy | $1,001–$15,000 | self | link |
| Jan 10, 2022 | FANG | Diamondback Energy, Inc. - Commmon Stock | buy | $1,001–$15,000 | self | link |
| Dec 9, 2021 | DD | DuPont de Nemours, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 8, 2021 | INTC | Intel Corporation | sell | $1,001–$15,000 | self | link |
| Nov 18, 2021 | DD | DuPont de Nemours, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 17, 2021 | AXP | American Express Company | buy | $1,001–$15,000 | self | link |
| Nov 17, 2021 | DD | DuPont de Nemours, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 17, 2021 | MAR | Marriott International - Class A | buy | $1,001–$15,000 | self | link |
| Nov 11, 2021 | ETN | Eaton Corporation, PLC Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Nov 10, 2021 | AXP | American Express Company | buy | $1,001–$15,000 | self | link |
| Oct 6, 2021 | KKR | KKR & Co. Inc. | buy | $1,001–$15,000 | self | link |
| Sep 30, 2021 | KKR | KKR & Co. Inc. | buy | $1,001–$15,000 | self | link |
| Sep 28, 2021 | OLLI | Ollie's bargain Outlet Holdings, Inc. | buy | $1,001–$15,000 | self | link |
| Sep 28, 2021 | MKL | Markel Corporation | buy | $1,001–$15,000 | self | link |
Showing 50 of 333 trades.