← US politicians Coming soon
Lloyd Doggett
Representative · U.S. House of Representatives
Latest disclosure: Dec 16, 2022
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
113
112 buys · 1 sells
Total volume
$3M
min $612,113
Unique tickers
7
By relatives
0
0% of trades
AI Portfolio Analysis
What does Lloyd Doggett's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Dec 16, 2022 | HD | Home Depot, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 7, 2022 | JNJ | Johnson & Johnson | buy | $1,001–$15,000 | self | link |
| Nov 16, 2022 | PG | Procter & Gamble Company | buy | $1,001–$15,000 | self | link |
| Sep 15, 2022 | HD | Home Depot, Inc. | buy | $1,001–$15,000 | self | link |
| Sep 6, 2022 | JNJ | Johnson & Johnson | buy | $1,001–$15,000 | self | link |
| Aug 16, 2022 | PG | Procter & Gamble Company | buy | $1,001–$15,000 | self | link |
| Jul 1, 2022 | KO | Coca-Cola Company | buy | $1,001–$15,000 | self | link |
| Jun 10, 2022 | IBM | International Business Machines Corporation | buy | $1,001–$15,000 | self | link |
| Jun 10, 2022 | PPG | PPG Industries, Inc. | buy | $1,001–$15,000 | self | link |
| May 16, 2022 | PG | Procter & Gamble Company | buy | $1,001–$15,000 | self | link |
| Apr 1, 2022 | KO | Coca-Cola Company | buy | $1,001–$15,000 | self | link |
| Mar 10, 2022 | IBM | International Business Machines Corporation | buy | $1,001–$15,000 | self | link |
| Feb 16, 2022 | PG | Procter & gamble Company | buy | $1,001–$15,000 | self | link |
| Dec 16, 2021 | HD | Home Depot, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 16, 2021 | PG | Procter & gamble Company | buy | $1,001–$15,000 | self | link |
| Oct 4, 2021 | KO | Coca-Cola Company | buy | $1,001–$15,000 | self | link |
| Sep 17, 2021 | HD | Home Depot, Inc. | buy | $1,001–$15,000 | self | link |
| Sep 13, 2021 | IBM | International Business Machines Corporation | buy | $1,001–$15,000 | self | link |
| Sep 13, 2021 | PPG | PPg Industries, Inc. | buy | $1,001–$15,000 | self | link |
| Aug 17, 2021 | PG | Procter & gamble Company | buy | $1,001–$15,000 | self | link |
| Jul 2, 2021 | KO | Coca-Cola Company | buy | $1,001–$15,000 | self | link |
| Jun 18, 2021 | HD | Home Depot, Inc. | buy | $1,001–$15,000 | self | link |
| Jun 14, 2021 | PPG | PPg Industries, Inc. | buy | $1,001–$15,000 | self | link |
| Jun 11, 2021 | IBM | International Business Machines Corporation | buy | $1,001–$15,000 | self | link |
| May 18, 2021 | PG | Procter & gamble Company | buy | $1,001–$15,000 | self | link |
| Apr 5, 2021 | KO | Coca-Cola Company | buy | $1,001–$15,000 | self | link |
| Mar 26, 2021 | HD | Home Depot, Inc. | buy | $1,001–$15,000 | self | link |
| Mar 15, 2021 | PPG | PPg Industries, Inc. | buy | $1,001–$15,000 | self | link |
| Mar 11, 2021 | IBM | International Business Machines Corporation | buy | $1,001–$15,000 | self | link |
| Feb 17, 2021 | PG | Procter & gamble Company | buy | $1,001–$15,000 | self | link |
| Dec 18, 2020 | HD | Home Depot, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 16, 2020 | KO | Coca-Cola Company | buy | $1,001–$15,000 | self | link |
| Dec 11, 2020 | IBM | International Business Machines Corporation | buy | $1,001–$15,000 | self | link |
| Nov 17, 2020 | PG | Procter & gamble Company | buy | $1,001–$15,000 | self | link |
| Oct 2, 2020 | KO | Coca-Cola Company | buy | $1,001–$15,000 | self | link |
| Sep 18, 2020 | HD | Home Depot, Inc. | buy | $1,001–$15,000 | self | link |
| Sep 14, 2020 | PPG | PPg Industries, Inc. | buy | $1,001–$15,000 | self | link |
| Sep 11, 2020 | IBM | International Business Machines Corporation | buy | $1,001–$15,000 | self | link |
| Aug 17, 2020 | PG | Procter & gamble Company | buy | $1,001–$15,000 | self | link |
| Jul 2, 2020 | KO | Coca-Cola Company | buy | $1,001–$15,000 | self | link |
| Jun 19, 2020 | HD | Home Depot, Inc. | buy | $1,001–$15,000 | self | link |
| Jun 15, 2020 | PPG | PPg Industries, Inc. | buy | $1,001–$15,000 | self | link |
| Jun 11, 2020 | IBM | International Business Machines Corporation | buy | $1,001–$15,000 | self | link |
| May 15, 2020 | PG | Procter & gamble Company | buy | $1,001–$15,000 | self | link |
| Apr 2, 2020 | KO | Coca-Cola Company | buy | $1,001–$15,000 | self | link |
| Mar 11, 2020 | IBM | International Business Machines Corporation | buy | $1,001–$15,000 | self | link |
| Feb 19, 2020 | PG | Procter & gamble Company | buy | $1,001–$15,000 | self | link |
| Dec 16, 2019 | KO | Coca-Cola Company | buy | $1,001–$15,000 | self | link |
| Dec 10, 2019 | IBM | International Business Machines Corporation | buy | $1,001–$15,000 | self | link |
| Nov 15, 2019 | PG | Procter & gamble Company | buy | $1,001–$15,000 | self | link |
Showing 50 of 113 trades.