← US politicians Coming soon
Lamar Smith
Representative · U.S. House of Representatives
Latest disclosure: Dec 20, 2018
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
305
163 buys · 138 sells
Total volume
$5M
min $304,940
Unique tickers
145
By relatives
0
0% of trades
AI Portfolio Analysis
What does Lamar Smith's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Dec 20, 2018 | KO | Coca-Cola Company | buy | $1,001–$15,000 | self | link |
| Dec 20, 2018 | MNST | Monster beverage Corporation | sell | $1,001–$15,000 | self | link |
| Dec 19, 2018 | CPRT | Copart, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 19, 2018 | EL | Estee Lauder Companies, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 19, 2018 | COST | Costco Wholesale Corporation | buy | $1,001–$15,000 | self | link |
| Dec 19, 2018 | FB | Facebook, Inc. - Class a | sell | $1,001–$15,000 | self | link |
| Nov 27, 2018 | SABR | Sabre Corporation | buy | $1,001–$15,000 | self | link |
| Nov 6, 2018 | ATVI | activision blizzard, Inc | buy | $1,001–$15,000 | self | link |
| Nov 1, 2018 | LXFR | Luxfer Holdings PLC ordinary Shares | buy | $1,001–$15,000 | self | link |
| Nov 1, 2018 | ULTI | The Ultimate Software group, Inc. | sell | $1,001–$15,000 | self | link |
| Oct 31, 2018 | BAH | booz allen Hamilton Holding Corporation | buy | $1,001–$15,000 | self | link |
| Oct 31, 2018 | LIN | Linde plc ordinary Share | exchange | $1,001–$15,000 | self | link |
| Oct 31, 2018 | PX | Praxair, Inc. | exchange | $1,001–$15,000 | self | link |
| Oct 31, 2018 | WAB | Westinghouse air brake Technologies Corporation | sell | $1,001–$15,000 | self | link |
| Oct 17, 2018 | AMZN | amazon.com, Inc. | buy | $1,001–$15,000 | self | link |
| Oct 11, 2018 | CPRT | Copart, Inc. | buy | $1,001–$15,000 | self | link |
| Oct 11, 2018 | CBLK | Carbon black, Inc. | sell | $1,001–$15,000 | self | link |
| Oct 8, 2018 | CCJ | Cameco Corporation | buy | $1,001–$15,000 | self | link |
| Oct 4, 2018 | WTW | Weight Watchers International Inc | buy | $1,001–$15,000 | self | link |
| Oct 3, 2018 | SIX | Six Flags Entertainment Corporation New | sell | $1,001–$15,000 | self | link |
| Oct 3, 2018 | PTLA | Portola Pharmaceuticals, Inc. | buy | $1,001–$15,000 | self | link |
| Oct 2, 2018 | BURL | burlington Stores, Inc. | buy | $1,001–$15,000 | self | link |
| Sep 26, 2018 | CRL | Charles River Laboratories International, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 26, 2018 | LOPE | grand Canyon Education, Inc. | buy | $1,001–$15,000 | self | link |
| Aug 30, 2018 | BURL | burlington Stores, Inc. | buy | $1,001–$15,000 | self | link |
| Aug 10, 2018 | GOOG | alphabet Inc. - Class C Capital gfedcb Stock | sell | $1,001–$15,000 | self | link |
| Aug 8, 2018 | MXL | MaxLinear, Inc. | buy | $1,001–$15,000 | self | link |
| Aug 8, 2018 | DLB | dolby Laboratories | buy | $1,001–$15,000 | self | link |
| Aug 8, 2018 | TFX | Teleflex Incorporated | buy | $1,001 | self | link |
| Aug 1, 2018 | AKAM | akamai Technologies, Inc. | sell | $1,001 | self | link |
| Jul 26, 2018 | KO | Coca-Cola Company | buy | $1,001–$15,000 | self | link |
| Jul 24, 2018 | RTN | Raytheon Company | buy | $1,001–$15,000 | self | link |
| Jun 5, 2018 | AGN | allergan plc ordinary Shares | sell | $1,001–$15,000 | self | link |
| Jun 5, 2018 | SABR | Sabre Corporation | buy | $1,001–$15,000 | self | link |
| Jun 4, 2018 | ECPG | Encore Capital group Inc | buy | $1,001–$15,000 | self | link |
| May 25, 2018 | PSTG | Pure Storage, Inc. Class a | buy | $1,001–$15,000 | self | link |
| May 16, 2018 | A | agilent Technologies, Inc. | buy | $1,001–$15,000 | self | link |
| May 9, 2018 | HGV | Hilton grand Vacations Inc. | buy | $1,001–$15,000 | self | link |
| May 8, 2018 | MIK | The Michaels Companies, Inc. | sell | $1,001–$15,000 | self | link |
| May 8, 2018 | GOOGL | alphabet Inc. - Class a | buy | $1,001–$15,000 | self | link |
| Apr 30, 2018 | WST | West Pharmaceutical Services, Inc. | buy | $1,001–$15,000 | self | link |
| Apr 27, 2018 | PX | Praxair, Inc. | buy | $1,001–$15,000 | self | link |
| Apr 26, 2018 | UNP | Union Pacific Corporation | sell | $1,001–$15,000 | self | link |
| Apr 23, 2018 | SYK | Stryker Corporation | buy | $1,001–$15,000 | self | link |
| Apr 23, 2018 | AKAM | akamai Technologies, Inc. | buy | $1,001–$15,000 | self | link |
| Apr 13, 2018 | SYK | Stryker Corporation | buy | $1,001–$15,000 | self | link |
| Apr 6, 2018 | CDXS | Codexis, Inc. | buy | $1,001–$15,000 | self | link |
| Apr 2, 2018 | ACXM | acxiom Corporation | sell | $1,001–$15,000 | self | link |
| Mar 21, 2018 | HCSG | Healthcare Services group, Inc. | buy | $1,001–$15,000 | self | link |
| Mar 19, 2018 | RHT | Red Hat, Inc. | sell | $1,001–$15,000 | self | link |
Showing 50 of 305 trades.