← US politicians Coming soon
Kelly Loeffler
Senator · U.S. Senate
Latest disclosure: Jul 22, 2020
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
262
86 buys · 175 sells
Total volume
$147M
min $38M
Unique tickers
111
By relatives
155
59% of trades
AI Portfolio Analysis
What does Kelly Loeffler's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
CRbuy
$50,001–$100,000Crane Co. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $80.00 <br> <em>Expires:</em> 06/19/2020 </div>
CMCSAbuy
$15,001–$50,000Comcast Corporation <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $42.50 <br> <em>Expires:</em> 04/17/2020 </div>
CLbuy
$1,001–$15,000Colgate-Palmolive Company <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $62.50 <br> <em>Expires:</em> 05/15/2020 </div>
CATbuy
$15,001–$50,000Caterpillar Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $125.00 <br> <em>Expires:</em> 06/19/2020 </div>
CAHbuy
$1,001–$15,000Cardinal Health, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $47.50 <br> <em>Expires:</em> 06/19/2020 </div>
BPbuy
$15,001–$50,000BP p.l.c. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $35.00 <br> <em>Expires:</em> 06/19/2020 </div>
BABAbuy
$1,001–$15,000Alibaba Group Holding Limited <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $175.00 <br> <em>Expires:</em> 07/17/2020 </div>
AMGNbuy
$15,001–$50,000Amgen Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $180.00 <br> <em>Expires:</em> 10/16/2020 </div>
AIZbuy
$15,001–$50,000Assurant, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $100.00 <br> <em>Expires:</em> 01/15/2021 </div>
AIZbuy
$50,001–$100,000Assurant, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $125.00 <br> <em>Expires:</em> 09/18/2020 </div>
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Jul 22, 2020 | ICE | Intercontinental Exchange, Inc. | sell | $5,000,001–$25,000,000 | spouse | link |
| May 20, 2020 | ICE | Intercontinental Exchange, Inc. | sell | $1,000,001–$5,000,000 | self | link |
| May 20, 2020 | ICE | Intercontinental Exchange, Inc. | sell | $5,000,001–$25,000,000 | spouse | link |
| Apr 14, 2020 | TGT | Target Corporation | sell | $100,001–$250,000 | self | link |
| Apr 14, 2020 | STT | State Street Corporation | sell | $100,001–$250,000 | self | link |
| Apr 14, 2020 | SLB | Schlumberger Limited | sell | $15,001–$50,000 | self | link |
| Apr 14, 2020 | KHC | The Kraft Heinz Company | sell | $100,001–$250,000 | self | link |
| Apr 14, 2020 | HIG | The Hartford Financial Services Group, Inc. | sell | $100,001–$250,000 | spouse | link |
| Apr 14, 2020 | DFS | Discover Financial Services | sell | $15,001–$50,000 | self | link |
| Apr 14, 2020 | CL | Colgate-Palmolive Company | sell | $100,001–$250,000 | spouse | link |
| Apr 14, 2020 | CAT | Caterpillar Inc. | sell | $100,001–$250,000 | self | link |
| Apr 14, 2020 | BMY | Bristol-Myers Squibb Company | sell | $100,001–$250,000 | self | link |
| Apr 14, 2020 | BP | BP p.l.c. | sell | $50,001–$100,000 | self | link |
| Apr 14, 2020 | UTX | Raytheon Technologies Corporation | sell | $100,001–$250,000 | spouse | link |
| Apr 14, 2020 | DFS | Discover Financial Services | sell | $50,001–$100,000 | spouse | link |
| Apr 14, 2020 | DAL | Delta Air Lines, Inc. | sell | $50,001–$100,000 | spouse | link |
| Apr 14, 2020 | CVS | CVS Health Corporation | sell | $250,001–$500,000 | spouse | link |
| Apr 14, 2020 | CTVA | Corteva, Inc. | sell | $15,001–$50,000 | spouse | link |
| Apr 14, 2020 | CTSH | Cognizant Technology Solutions Corporation | sell | $100,001–$250,000 | spouse | link |
| Apr 14, 2020 | CSCO | Cisco Systems, Inc. | sell | $100,001–$250,000 | spouse | link |
| Apr 14, 2020 | BMY | Bristol-Myers Squibb Company | sell | $250,001–$500,000 | spouse | link |
| Apr 14, 2020 | BP | BP p.l.c. | sell | $100,001–$250,000 | spouse | link |
| Apr 14, 2020 | AIG | American International Group, Inc. | sell | $15,001–$50,000 | spouse | link |
| Apr 14, 2020 | STT | State Street Corporation | sell | $250,001–$500,000 | spouse | link |
| Apr 14, 2020 | MO | Altria Group, Inc. | sell | $15,001–$50,000 | spouse | link |
| Apr 14, 2020 | AGN | Allergan plc | sell | $250,001–$500,000 | spouse | link |
| Apr 14, 2020 | ABBV | AbbVie Inc. | sell | $250,001–$500,000 | spouse | link |
| Apr 14, 2020 | PRU | Prudential Financial, Inc. | sell | $100,001–$250,000 | spouse | link |
| Apr 14, 2020 | K | Kellogg Company | sell | $100,001–$250,000 | spouse | link |
| Apr 14, 2020 | GS | The Goldman Sachs Group, Inc. | sell | $100,001–$250,000 | spouse | link |
| Apr 14, 2020 | XOM | Exxon Mobil Corporation | sell | $50,001–$100,000 | spouse | link |
| Apr 14, 2020 | DD | DuPont de Nemours, Inc. | sell | $15,001–$50,000 | spouse | link |
| Apr 14, 2020 | DOW | Dow Inc. | sell | $15,001–$50,000 | spouse | link |
| Apr 13, 2020 | TEX | Terex Corporation | sell | $15,001–$50,000 | self | link |
| Apr 13, 2020 | AMAT | Applied Materials, Inc. | sell | $1,001–$15,000 | self | link |
| Apr 13, 2020 | AA | Alcoa Corporation | sell | $15,001–$50,000 | self | link |
| Apr 7, 2020 | CR | Crane Co. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $80.00 <br> <em>Expires:</em> 06/19/2020 </div> | buy | $50,001–$100,000 | spouse | link |
| Apr 7, 2020 | CR | Crane Co. | sell | $100,001–$250,000 | spouse | link |
| Apr 7, 2020 | CMCSA | Comcast Corporation <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $42.50 <br> <em>Expires:</em> 04/17/2020 </div> | buy | $15,001–$50,000 | spouse | link |
| Apr 7, 2020 | CL | Colgate-Palmolive Company <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $62.50 <br> <em>Expires:</em> 05/15/2020 </div> | buy | $1,001–$15,000 | spouse | link |
| Apr 7, 2020 | CAT | Caterpillar Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $125.00 <br> <em>Expires:</em> 06/19/2020 </div> | buy | $15,001–$50,000 | spouse | link |
| Apr 7, 2020 | CAH | Cardinal Health, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $47.50 <br> <em>Expires:</em> 06/19/2020 </div> | buy | $1,001–$15,000 | spouse | link |
| Apr 7, 2020 | CAH | Cardinal Health, Inc. | sell | $100,001–$250,000 | spouse | link |
| Apr 7, 2020 | BP | BP p.l.c. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $35.00 <br> <em>Expires:</em> 06/19/2020 </div> | buy | $15,001–$50,000 | spouse | link |
| Apr 7, 2020 | BABA | Alibaba Group Holding Limited <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $175.00 <br> <em>Expires:</em> 07/17/2020 </div> | buy | $1,001–$15,000 | spouse | link |
| Apr 7, 2020 | AMGN | Amgen Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $180.00 <br> <em>Expires:</em> 10/16/2020 </div> | buy | $15,001–$50,000 | spouse | link |
| Apr 7, 2020 | AIZ | Assurant, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $100.00 <br> <em>Expires:</em> 01/15/2021 </div> | buy | $15,001–$50,000 | spouse | link |
| Apr 7, 2020 | AIZ | Assurant, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $125.00 <br> <em>Expires:</em> 09/18/2020 </div> | buy | $50,001–$100,000 | spouse | link |
| Apr 7, 2020 | AIZ | Assurant, Inc. | sell | $250,001–$500,000 | spouse | link |
| Apr 7, 2020 | AIG | American International Group, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $40.00 <br> <em>Expires:</em> 08/21/2020 </div> | buy | $50,001–$100,000 | spouse | link |
Showing 50 of 262 trades.