← US politicians Coming soon
K Michael Conaway
Representative · U.S. House of Representatives
Latest disclosure: Dec 17, 2020
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
528
255 buys · 259 sells
Total volume
$13M
min $4M
Unique tickers
245
By relatives
404
77% of trades
AI Portfolio Analysis
What does K Michael Conaway's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Dec 17, 2020 | DGRO | iShares Core Dividend growth ETF | buy | $50,001 | self | link |
| Dec 10, 2020 | FDN | First Trust DJ Internet Index Fund | buy | $15,001 | self | link |
| Dec 10, 2020 | GSLC | goldman Sachs Activebeta U.S. Large Cap Equity ETF | buy | $15,001–$50,000 | self | link |
| Dec 10, 2020 | VIG | Vanguard Div Appreciation ETF | buy | $50,001 | self | link |
| Nov 30, 2020 | DRI | Darden Restaurants, Inc. | buy | $15,001–$50,000 | self | link |
| Nov 30, 2020 | LUV | Southwest Airlines Company | buy | $15,001–$50,000 | self | link |
| Nov 30, 2020 | AAL | American Airlines group, Inc. | buy | $15,001 | self | link |
| Nov 30, 2020 | DGRO | iShares Core Dividend growth ETF | buy | $15,001 | self | link |
| Oct 16, 2020 | AAPL | Apple Inc. | buy | $15,001–$50,000 | self | link |
| Oct 16, 2020 | JNJ | Johnson & Johnson | buy | $15,001–$50,000 | self | link |
| Oct 16, 2020 | CVX | Chevron Corporation | sell | $15,001 | self | link |
| Oct 16, 2020 | JNJ | Johnson & Johnson | buy | $50,001–$100,000 | self | link |
| Oct 16, 2020 | BX | The blackstone group Inc. Class A | sell | $15,001 | self | link |
| Oct 6, 2020 | CVX | Chevron Corporation | exchange | $15,001–$50,000 | self | link |
| Oct 6, 2020 | CVX | Chevron Corporation | exchange | $1,001–$15,000 | self | link |
| Oct 6, 2020 | NBL | Noble Energy Inc. | exchange | $1,001–$15,000 | self | link |
| Sep 28, 2020 | ABT | Abbott Laboratories | buy | $50,001–$100,000 | self | link |
| Sep 21, 2020 | VDC | Vanguard Consumer Staples ETF | sell | $15,001 | self | link |
| Sep 9, 2020 | JPM | JP Morgan Chase & Co. | sell | $15,001–$50,000 | self | link |
| Sep 8, 2020 | GOOGL | Alphabet Inc. - Class A | buy | $15,001 | self | link |
| Sep 8, 2020 | INTU | Intuit Inc. | sell | $15,001 | self | link |
| Sep 8, 2020 | JPM | JP Morgan Chase & Co. | sell | $15,001 | self | link |
| Aug 10, 2020 | DGRO | iShares Core dividend growth ETF | buy | $50,001–$100,000 | spouse | link |
| Aug 10, 2020 | AXP | American Express Company | sell | $15,001–$50,000 | self | link |
| Aug 10, 2020 | JNJ | Johnson & Johnson | buy | $15,001–$50,000 | spouse | link |
| Aug 10, 2020 | PNC | PNC Financial Services group, Inc. | sell | $15,001–$50,000 | self | link |
| Aug 10, 2020 | XLV | SPdR Select Sector Fund - Health Care | buy | $50,001–$100,000 | self | link |
| Aug 10, 2020 | V | Visa Inc. | sell | $15,001–$50,000 | self | link |
| Aug 10, 2020 | AEP | American Electric Power Company, Inc. | buy | $15,001–$50,000 | spouse | link |
| Aug 10, 2020 | DUK | duke Energy Corporation | buy | $15,001 | spouse | link |
| Aug 10, 2020 | PNC | PNC Financial Services group, Inc. | sell | $50,001 | self | link |
| Aug 10, 2020 | CWB | SPdR bloomberg barclays Convertible Securities ETF | buy | $50,001–$100,000 | self | link |
| Aug 10, 2020 | SDY | SPdR S&P dividend ETF | buy | $15,001 | self | link |
| Aug 10, 2020 | USB | U.S. bancorp | sell | $50,001–$100,000 | self | link |
| Jul 1, 2020 | AMZN | Amazon.com, Inc. | buy | $50,001–$100,000 | self | link |
| Jul 1, 2020 | AAPL | Apple Inc. | buy | $15,001–$50,000 | self | link |
| Jul 1, 2020 | PFE | Pfizer, Inc. | buy | $15,001–$50,000 | self | link |
| Jul 1, 2020 | HD | Home depot, Inc. | sell | $50,001 | self | link |
| Jul 1, 2020 | RTX | Raytheon Technologies gfedcb Corporation | sell | $15,001–$50,000 | self | link |
| Jun 10, 2020 | INFR | Legg Mason global Infrastructure ETF | sell | $15,001–$50,000 | spouse | link |
| Jun 9, 2020 | EFV | iShares MSCI EAFE Value ETF | buy | $15,001–$50,000 | spouse | link |
| Jun 9, 2020 | ISD | PgIM High Yield bond Fund, Inc. | buy | $15,001–$50,000 | spouse | link |
| Jun 9, 2020 | VV | Vanguard Large-Cap ETF | buy | $1,001–$15,000 | spouse | link |
| Jun 2, 2020 | PNC | PNC Financial Services group, Inc. | buy | $15,001 | self | link |
| Jun 1, 2020 | PNC | PNC Financial Services group, Inc. | buy | $15,001–$50,000 | self | link |
| Jun 1, 2020 | TJX | TJX Companies, Inc. | sell | $1,001–$15,000 | self | link |
| Jun 1, 2020 | PNC | PNC Financial Services group, Inc. | buy | $15,001 | self | link |
| Jun 1, 2020 | USB | U.S. bancorp | buy | $50,001–$100,000 | self | link |
| May 26, 2020 | SKYY | First Trust Cloud Computing ETF | buy | $15,001–$50,000 | self | link |
| May 26, 2020 | USMC | Principal U.S. Mega-Cap Multi- Factor Index ETF | buy | $15,001–$50,000 | self | link |
Showing 50 of 528 trades.