← US politicians Coming soon
John Rutherford
Representative · U.S. House of Representatives
Latest disclosure: Mar 16, 2022
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
212
118 buys · 94 sells
Total volume
$3M
min $226,212
Unique tickers
140
By relatives
0
0% of trades
AI Portfolio Analysis
What does John Rutherford's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
ASXsell
$1,001–$15,000ASE Technology Holding Co., Ltd. American Depositary Shares
NSRGYsell
$1,001–$15,000Nestle SA Sponsored ADR representing Registered Shares Series B
SVNLYsell
$1,001–$15,000Svenska Handelsbanken Unsponsored ADR representing A Shares
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Mar 16, 2022 | VOLVY | AB Volvo Class B American Depositary Receipts | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | MO | Altria Group, Inc. | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | ASX | ASE Technology Holding Co., Ltd. American Depositary Shares | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | BLK | BlackRock, Inc. | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | BMY | Bristol-Myers Squibb Company | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | BTVCY | Britvic plc Sponsored ADR | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | CAT | Caterpillar, Inc. | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | CVX | Chevron Corporation | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | CCI | Crown Castle International Corp. | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | DPSGY | Deutsche Post AG Sponsored ADR | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | DNHBY | DNB ASA SPONSORED ADR Representing 10 | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | EMN | Eastman Chemical Company | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | EVRG | Evergy, Inc. | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | FITB | Fifth Third Bancorp | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | GD | General Dynamics Corporation | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | HD | Home Depot, Inc. | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | IBDRY | Iberdrola Sa Sponsored ADR | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | JNJ | Johnson & Johnson | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | KMI | Kinder Morgan, Inc. | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | MDT | Medtronic plc. Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | MET | MetLife, Inc. | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | MDLZ | Mondelez International, Inc. - Class A | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | NSRGY | Nestle SA Sponsored ADR representing Registered Shares Series B | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | NNGPF | NN Group NV Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | PEP | Pepsico, Inc. | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | PM | Philip Morris International Inc | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | PWCDF | Power Corp of Canada Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | PLD | ProLogis, Inc. | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | PEG | Public Service Enterprise Group Incorporated | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | RIO | Rio Tinto Plc | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | SNY | Sanofi - American Depositary Shares | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | SMFKY | Smurfit Kappa Group Plc American Depositary Shares | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | SKHCY | Sonic Healthcare Ltd Unsponsored ADR | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | SVNLY | Svenska Handelsbanken Unsponsored ADR representing A Shares | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | BK | The Bank of New York Mellon Corporation | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | TTE | TotalEnergies SE | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | TFC | Truist Financial Corporation | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | UGI | UGI Corporation | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | UPMKF | Upm Kymmene Corp Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | VZ | Verizon Communications Inc. | sell | $1,001–$15,000 | self | link |
| Mar 16, 2022 | WMT | Walmart Inc. | sell | $1,001–$15,000 | self | link |
| Mar 1, 2022 | RIO | Rio Tinto Plc | buy | $1,001–$15,000 | self | link |
| Feb 24, 2022 | RTX | Raytheon Technologies Corporation | buy | $1,001–$15,000 | self | link |
| Feb 17, 2022 | CTVA | Corteva, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 17, 2022 | PEAK | Healthpeak Properties, Inc. | buy | $1,001–$15,000 | self | link |
| Feb 17, 2022 | MCD | McDonald's Corporation | buy | $1,001–$15,000 | self | link |
| Feb 17, 2022 | PFE | Pfizer, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 17, 2022 | PWCDF | Power Corp of Canada Ordinary Shares | buy | $1,001–$15,000 | self | link |
| Feb 17, 2022 | TSCDY | Tesco Plc Ord American Depositary Shares | buy | $1,001–$15,000 | self | link |
| Feb 17, 2022 | TRI | Thomson Reuters Corp Ordinary Shares | sell | $1,001–$15,000 | self | link |
Showing 50 of 212 trades.