← US politicians Coming soon
John Hoeven
Senator · U.S. Senate
Latest disclosure: Apr 29, 2020
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
221
140 buys · 63 sells
Total volume
$57M
min $19M
Unique tickers
106
By relatives
3
1% of trades
AI Portfolio Analysis
What does John Hoeven's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
—buy
$1,001–$15,000Westbrand, Inc. <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, ND) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div>
—buy
$5,000,001–$25,000,000Blackridge Financial, Inc. <div class="text-muted"> <em>Company:</em> Blackridge Financial, Inc. (West Fargo, ND) </div> <div class="text-muted"><em>Description:</em> Bank holding company of Blackridge bank.</div>
—buy
$15,001–$50,000Westbrand, Inc. stock <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, ND) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div>
—buy
$15,001–$50,000Westbrand, Inc. <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, North Dakota) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div>
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Apr 29, 2020 | — | Westbrand, Inc. <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, ND) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div> | buy | $1,001–$15,000 | self | link |
| Jan 29, 2020 | BMEZ | BlackRock Health Sciences Trust II | buy | $100,001–$250,000 | self | link |
| Dec 31, 2019 | BIV | Vanguard Intermediate-Term Bond Index Fund ETF Sha | buy | $100,001–$250,000 | self | link |
| Dec 31, 2019 | VFIJX | Vanguard GNMA Fund Admiral Shares | buy | $50,001–$100,000 | self | link |
| Dec 31, 2019 | SLB | Schlumberger Limited | buy | $50,001–$100,000 | self | link |
| Dec 31, 2019 | MPC | Marathon Petroleum Corporation | buy | $50,001–$100,000 | self | link |
| Dec 23, 2019 | TGBAX | Templeton Global Bond Fund Advisor Class | sell | $100,001–$250,000 | self | link |
| Dec 23, 2019 | REZI | Resideo Technologies, Inc. | sell | $1,001–$15,000 | self | link |
| Dec 23, 2019 | KHC | The Kraft Heinz Company | sell | $100,001–$250,000 | self | link |
| Dec 23, 2019 | GTX | Garrett Motion Inc. | sell | $1,001–$15,000 | self | link |
| Nov 19, 2019 | PRU | Prudential Financial, Inc. | buy | $100,001–$250,000 | self | link |
| Nov 19, 2019 | BSTZ | BlackRock Science and Technology Trust II | buy | $100,001–$250,000 | self | link |
| Nov 5, 2019 | IVZ | Invesco Ltd. | buy | $50,001–$100,000 | self | link |
| Nov 5, 2019 | XOM | Exxon Mobil Corporation | buy | $50,001–$100,000 | self | link |
| Nov 4, 2019 | TWO | Two Harbors Investment Corp. | buy | $50,001–$100,000 | self | link |
| Nov 4, 2019 | XOM | Exxon Mobil Corporation | buy | $50,001–$100,000 | self | link |
| Nov 4, 2019 | EXC | Exelon Corporation | buy | $50,001–$100,000 | self | link |
| Nov 4, 2019 | CVX | Chevron Corporation | buy | $50,001–$100,000 | self | link |
| Oct 28, 2019 | — | Blackridge Financial, Inc. <div class="text-muted"> <em>Company:</em> Blackridge Financial, Inc. (West Fargo, ND) </div> <div class="text-muted"><em>Description:</em> Bank holding company of Blackridge bank.</div> | buy | $5,000,001–$25,000,000 | self | link |
| Oct 21, 2019 | IBM | International Business Machines Corporation | buy | $50,001–$100,000 | self | link |
| Oct 3, 2019 | — | Westbrand, Inc. stock <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, ND) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div> | buy | $15,001–$50,000 | self | link |
| Sep 24, 2019 | NFLX | Netflix, Inc. | buy | $50,001–$100,000 | self | link |
| Sep 24, 2019 | KTB | Kontoor Brands, Inc. | buy | $15,001–$50,000 | self | link |
| Aug 22, 2019 | DOW | Dow Inc. | buy | $50,001–$100,000 | self | link |
| Jul 23, 2019 | CVS | CVS Health Corporation | sell | $50,001–$100,000 | self | link |
| Jul 23, 2019 | UPS | United Parcel Service, Inc. | sell | $100,001–$250,000 | self | link |
| Jun 26, 2019 | BSTZ | BlackRock Science and Technology Trust II | buy | $100,001–$250,000 | self | link |
| May 30, 2019 | CE | Celanese Corporation | buy | $50,001–$100,000 | self | link |
| May 30, 2019 | DOW | Dow Inc. | buy | $50,001–$100,000 | self | link |
| Apr 25, 2019 | KDP | Keurig Dr Pepper Inc. | buy | $15,001–$50,000 | self | link |
| Apr 9, 2019 | — | Westbrand, Inc. <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, North Dakota) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div> | buy | $15,001–$50,000 | self | link |
| Mar 22, 2019 | PRNHX | T. Rowe Price New Horizons | buy | $50,001–$100,000 | self | link |
| Mar 22, 2019 | FLMVX | JPMorgan Mid Cap Value L | buy | $50,001–$100,000 | self | link |
| Mar 22, 2019 | FCNTX | Fidelity Contrafund | buy | $50,001–$100,000 | self | link |
| Mar 22, 2019 | TGT | Target Corporation | buy | $50,001–$100,000 | self | link |
| Mar 22, 2019 | MET | MetLife, Inc. | buy | $50,001–$100,000 | self | link |
| Mar 22, 2019 | IVZ | Invesco Ltd. | buy | $50,001–$100,000 | self | link |
| Mar 22, 2019 | KDP | Keurig Dr Pepper Inc. | buy | $50,001–$100,000 | self | link |
| Mar 22, 2019 | CCI | Crown Castle International Corp. (REIT) | buy | $50,001–$100,000 | self | link |
| Mar 8, 2019 | XSLV | Invesco S&P SmallCap Low Volatility ETF | buy | $50,001–$100,000 | self | link |
| Mar 8, 2019 | XSLV | Invesco S&P SmallCap Low Volatility ETF | buy | $50,001–$100,000 | self | link |
| Feb 27, 2019 | LYB | LyondellBasell Industries N.V. | buy | $50,001–$100,000 | self | link |
| Jan 19, 2019 | WTW | Weight Watchers International, Inc. | sell | $15,001–$50,000 | spouse | link |
| Jan 4, 2019 | AAPL | Apple Inc. | buy | $50,001–$100,000 | self | link |
| Dec 27, 2018 | WTW | Weight Watchers International, Inc. | sell | $15,001–$50,000 | self | link |
| Dec 27, 2018 | DWDP | DowDuPont Inc. | sell | $50,001–$100,000 | self | link |
| Dec 27, 2018 | TAP | Molson Coors Brewing Company | sell | $100,001–$250,000 | self | link |
| Dec 27, 2018 | IVZ | Invesco Ltd. | sell | $15,001–$50,000 | self | link |
| Dec 27, 2018 | BUD | Anheuser-Busch InBev SA/NV | sell | $50,001–$100,000 | self | link |
| Dec 27, 2018 | T | AT&T Inc. | sell | $15,001–$50,000 | self | link |
Showing 50 of 221 trades.