← US politicians Coming soon
John A Yarmuth
Representative · U.S. House of Representatives
Latest disclosure: Sep 23, 2021
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
162
96 buys · 66 sells
Total volume
$4M
min $935,162
Unique tickers
102
By relatives
0
0% of trades
AI Portfolio Analysis
What does John A Yarmuth's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Sep 23, 2021 | BMY | Bristol-Myers Squibb Company | buy | $1,001–$15,000 | self | link |
| Sep 23, 2021 | FDX | FedEx Corporation | buy | $1,001–$15,000 | self | link |
| Sep 23, 2021 | NOC | Northrop grumman Corporation | buy | $1,001–$15,000 | self | link |
| Sep 23, 2021 | SYY | Sysco Corporation | buy | $15,001–$50,000 | self | link |
| Sep 23, 2021 | MMM | 3M Company | buy | $1,001–$15,000 | self | link |
| Sep 23, 2021 | AVGO | Broadcom Inc. | sell | $1,001–$15,000 | self | link |
| Sep 23, 2021 | GD | general Dynamics Corporation | buy | $1,001–$15,000 | self | link |
| Sep 22, 2021 | BMY | Bristol-Myers Squibb Company | buy | $1,001–$15,000 | self | link |
| Mar 5, 2021 | AVGO | Broadcom Inc. | buy | $1,001–$15,000 | self | link |
| Mar 5, 2021 | NEE | NextEra Energy, Inc. | buy | $1,001–$15,000 | self | link |
| Mar 5, 2021 | AMT | American Tower Corporation | buy | $1,001–$15,000 | self | link |
| Mar 5, 2021 | CSCO | Cisco Systems, Inc. | buy | $1,001–$15,000 | self | link |
| Feb 12, 2021 | ARNA | Arena Pharmaceuticals, Inc. | buy | $1,001–$15,000 | self | link |
| Feb 12, 2021 | ACB | Aurora Cannabis Inc. Common Shares | buy | $1,001–$15,000 | self | link |
| Feb 12, 2021 | CRON | Cronos group Inc. - Common Share | buy | $1,001–$15,000 | self | link |
| Jan 28, 2021 | CTAS | Cintas Corporation | buy | $1,001–$15,000 | self | link |
| Jan 13, 2021 | AXP | American Express Company | buy | $1,001–$15,000 | self | link |
| Jan 11, 2021 | ICE | Intercontinental Exchange Inc. | sell | $1,001–$15,000 | self | link |
| Nov 5, 2020 | ACB | Aurora Cannabis Inc. Common Shares | buy | $1,001–$15,000 | self | link |
| Nov 5, 2020 | CRON | Cronos group Inc. - Common Share | buy | $1,001–$15,000 | self | link |
| Nov 5, 2020 | APHA | Aphria Inc. - Common Shares | buy | $1,001–$15,000 | self | link |
| Nov 5, 2020 | ARNA | Arena Pharmaceuticals, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 5, 2020 | CGC | Canopy growth Corporation | buy | $1,001–$15,000 | self | link |
| Nov 5, 2020 | GWPH | gW Pharmaceuticals Plc - American Depositary Shares | buy | $1,001–$15,000 | self | link |
| Oct 15, 2020 | FB | Facebook, Inc. - Class A | buy | $1,001–$15,000 | self | link |
| Oct 15, 2020 | MNST | Monster Beverage Corporation | buy | $1,001–$15,000 | self | link |
| Oct 5, 2020 | PLD | Prologis, Inc. | buy | $1,001–$15,000 | self | link |
| Sep 17, 2020 | ICE | Intercontinental Exchange Inc. | buy | $1,001–$15,000 | self | link |
| Sep 8, 2020 | ROST | Ross Stores, Inc. | buy | $1,001–$15,000 | self | link |
| Sep 8, 2020 | LUV | Southwest Airlines Company | buy | $1,001–$15,000 | self | link |
| Jul 1, 2020 | CME | CME group Inc. - Class A | sell | $1,001–$15,000 | self | link |
| Jul 1, 2020 | EBAY | eBay Inc. | buy | $1,001–$15,000 | self | link |
| Jul 1, 2020 | WFC | Wells Fargo & Company | sell | $1,001–$15,000 | self | link |
| Jul 1, 2020 | CB | Chubb limited | buy | $1,001–$15,000 | self | link |
| Jul 1, 2020 | CCI | Crown Castle International Corp. | buy | $1,001–$15,000 | self | link |
| Jun 24, 2020 | AAPL | Apple Inc. | buy | $1,001–$15,000 | self | link |
| Jun 18, 2020 | NOC | Northrop grumman Corporation | sell | $1,001–$15,000 | self | link |
| Jun 18, 2020 | TGT | Target Corporation | buy | $1,001–$15,000 | self | link |
| May 29, 2020 | APD | Air Products and Chemicals, Inc. | buy | $1,001–$15,000 | self | link |
| May 29, 2020 | C | Citigroup, Inc. | buy | $1,001–$15,000 | self | link |
| May 5, 2020 | DIS | Walt Disney Company | sell | $1,001 | self | link |
| Mar 31, 2020 | C | Citigroup, Inc. | buy | $1,001–$15,000 | self | link |
| Mar 31, 2020 | MMM | 3M Company | sell | $1,001–$15,000 | self | link |
| Mar 31, 2020 | BAC | Bank of America Corporation | buy | $1,001–$15,000 | self | link |
| Mar 31, 2020 | BA | Boeing Company | sell | $1,001–$15,000 | self | link |
| Mar 31, 2020 | COP | ConocoPhillips | buy | $1,001–$15,000 | self | link |
| Mar 31, 2020 | HON | Honeywell International Inc. | buy | $1,001–$15,000 | self | link |
| Mar 24, 2020 | MO | Altria group, Inc. | buy | $1,001–$15,000 | self | link |
| Mar 23, 2020 | CCI | Crown Castle International Corp. | sell | $1,001–$15,000 | self | link |
| Mar 19, 2020 | TMO | Thermo Fisher scientific Inc | buy | $1,001–$15,000 | self | link |
Showing 50 of 162 trades.