← US politicians Coming soon
Joe Courtney
Representative · U.S. House of Representatives
Latest disclosure: Mar 3, 2022
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
96
48 buys · 48 sells
Total volume
$2M
min $180,096
Unique tickers
64
By relatives
95
99% of trades
AI Portfolio Analysis
What does Joe Courtney's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
BABAsell
$15,001–$50,000Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share
EVVsell
$1,001–$15,000Eaton Vance Limited Duration Income Fund Common Shares of Beneficial Interest
XSOEbuy
$1,001–$15,000WisdomTree Emerging Markets Ex-State Owned Enterprises Fund
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Mar 3, 2022 | PBCT | People's United Financial, Inc. | sell | $15,001–$50,000 | self | link |
| Oct 16, 2020 | VEA | Vanguard FTSE Developed Markets ETF | buy | $1,001–$15,000 | spouse | link |
| Oct 16, 2020 | VOO | Vanguard S&P 500 ETF | buy | $15,001–$50,000 | spouse | link |
| Oct 16, 2020 | AAPL | Apple Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 16, 2020 | FLQL | Franklin LibertyQ U.S. Equity ETF | buy | $1,001–$15,000 | spouse | link |
| Oct 16, 2020 | GOVT | iShares U.S. Treasury bond ETF | buy | $1,001–$15,000 | spouse | link |
| Oct 16, 2020 | SPTM | SPDR Portfolio S&P 1500 Composite Stock Market ETF | sell | $1,001–$15,000 | spouse | link |
| Oct 16, 2020 | VWO | Vanguard FTSE Emerging Markets ETF | buy | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | DSU | Blackrock Debt Strategies Fund, Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | ET | Energy Transfer LP Common Units | sell | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | DIV | global X Super Dividend ETF | sell | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | IEF | iShares 7-10 Year Treasury Bond ETF | buy | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | IVV | iShares Core S&P 500 ETF | buy | $15,001–$50,000 | spouse | link |
| Oct 9, 2020 | VLUE | iShares MSCI USA Value Factor ETF | buy | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | NTDOY | Nintendo Co Ltd ADR | sell | $15,001–$50,000 | spouse | link |
| Oct 9, 2020 | SRLN | SPDR Blackstone gSO Senior Loan ETF | sell | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | VTI | Vanguard Total Stock Market ETF | sell | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | PUTW | WisdomTree CBOE S&P 500 PutWrite Strategy Fund | sell | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | BABA | Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | sell | $15,001–$50,000 | spouse | link |
| Oct 9, 2020 | BTZ | BlackRock Credit Allocation Income Trust | sell | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | EVV | Eaton Vance Limited Duration Income Fund Common Shares of Beneficial Interest | sell | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | F | Ford Motor Company | sell | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | TLT | iShares 20+ Year Treasury Bond ETF | buy | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | IEFA | iShares Core MSCI EAFE ETF | buy | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | IJR | iShares Core S&P Small-Cap ETF | buy | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | USMV | iShares MSCI USA Min Vol Factor ETF | buy | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | IHI | iShares U.S. Medical Devices ETF | buy | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | VIG | Vanguard Div Appreciation ETF | sell | $1,001–$15,000 | spouse | link |
| Oct 9, 2020 | XSOE | WisdomTree Emerging Markets Ex-State Owned Enterprises Fund | buy | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | CVX | Chevron Corporation | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | C | Citigroup, Inc. | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | COST | Costco Wholesale Corporation | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | JPM | JP Morgan Chase & Co. | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | MSFT | Microsoft Corporation | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | ROST | Ross Stores, Inc. | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | TFC | Truist Financial Corporation | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | WMT | Walmart Inc. | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | ZTS | Zoetis Inc. Class A | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | ABT | Abbott laboratories | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | AMZN | Amazon.com, Inc. | sell | $15,001–$50,000 | spouse | link |
| Aug 7, 2020 | ANTM | Anthem, Inc. | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | BLL | ball Corporation | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | COF | Capital One Financial Corporation | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | CSCO | Cisco Systems, Inc. | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | STZ | Constellation brands, Inc. | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | DHR | danaher Corporation | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | FISV | Fiserv, Inc. | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | HLT | Hilton Worldwide Holdings Inc. | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | HON | Honeywell International Inc. | sell | $1,001–$15,000 | spouse | link |
| Aug 7, 2020 | KDP | Keurig dr Pepper Inc. | sell | $1,001–$15,000 | spouse | link |
Showing 50 of 96 trades.