← US politicians Coming soon
Jerry Moran
Senator · U.S. Senate
Latest disclosure: Aug 21, 2020
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
86
50 buys · 36 sells
Total volume
$2M
min $170,086
Unique tickers
40
By relatives
6
7% of trades
AI Portfolio Analysis
What does Jerry Moran's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Aug 21, 2020 | WFC | Wells Fargo & Company | sell | $1,001–$15,000 | self | link |
| Aug 21, 2020 | DIS | The Walt Disney Company | sell | $1,001–$15,000 | self | link |
| Aug 21, 2020 | V | Visa Inc. | sell | $1,001–$15,000 | self | link |
| Aug 21, 2020 | TXN | Texas Instruments Incorporated | sell | $1,001–$15,000 | self | link |
| Aug 21, 2020 | JPM | JPMorgan Chase & Co. | sell | $1,001–$15,000 | self | link |
| Aug 21, 2020 | KO | The Coca-Cola Company | sell | $1,001–$15,000 | self | link |
| Aug 21, 2020 | AAPL | Apple Inc. | sell | $1,001–$15,000 | self | link |
| Aug 21, 2020 | ALL | The Allstate Corporation | sell | $1,001–$15,000 | self | link |
| Aug 21, 2020 | ABBV | AbbVie Inc. | sell | $1,001–$15,000 | self | link |
| Aug 21, 2020 | KR | The Kroger Co. | buy | $1,001–$15,000 | self | link |
| Aug 21, 2020 | CVX | Chevron Corporation | buy | $1,001–$15,000 | self | link |
| Aug 21, 2020 | BRK-B | Berkshire Hathaway Inc. | sell | $1,001–$15,000 | self | link |
| Aug 21, 2020 | RDS-B | Royal Dutch Shell plc | sell | $1,001–$15,000 | self | link |
| Aug 21, 2020 | OXY | Occidental Petroleum Corporation | sell | $1,001–$15,000 | self | link |
| Aug 21, 2020 | MPC | Marathon Petroleum Corporation | sell | $1,001–$15,000 | self | link |
| Aug 21, 2020 | COST | Costco Wholesale Corporation | sell | $1,001–$15,000 | self | link |
| Aug 21, 2020 | USB | U.S. Bancorp | buy | $1,001–$15,000 | self | link |
| Aug 21, 2020 | JNJ | Johnson & Johnson | buy | $1,001–$15,000 | self | link |
| Aug 21, 2020 | INTC | Intel Corporation | buy | $1,001–$15,000 | self | link |
| Aug 21, 2020 | GILD | Gilead Sciences, Inc. | buy | $1,001–$15,000 | self | link |
| Aug 21, 2020 | CVS | CVS Health Corporation | buy | $1,001–$15,000 | self | link |
| Aug 21, 2020 | BAC | Bank of America Corporation | buy | $1,001–$15,000 | self | link |
| Mar 10, 2020 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shar | sell | $15,001–$50,000 | self | link |
| Mar 10, 2020 | HAL | Halliburton Company | buy | $1,001–$15,000 | joint | link |
| Mar 10, 2020 | XOM | Exxon Mobil Corporation | buy | $1,001–$15,000 | self | link |
| Mar 10, 2020 | BRK-B | Berkshire Hathaway Inc. | buy | $1,001–$15,000 | self | link |
| Sep 25, 2019 | WFC | Wells Fargo & Company | sell | $1,001–$15,000 | self | link |
| Sep 25, 2019 | DIS | The Walt Disney Company | sell | $1,001–$15,000 | self | link |
| Sep 25, 2019 | 3V64.TI | VISA - CLASSE A | buy | $1,001–$15,000 | self | link |
| Sep 25, 2019 | VZ | Verizon Communications Inc. | sell | $1,001–$15,000 | self | link |
| Sep 25, 2019 | TXN | Texas Instruments Incorporated | buy | $1,001–$15,000 | self | link |
| Sep 25, 2019 | JNK | SPDR Bloomberg Barclays High Yield Bond ETF | sell | $15,001–$50,000 | self | link |
| Sep 25, 2019 | OXY | Occidental Petroleum Corporation | buy | $1,001–$15,000 | self | link |
| Sep 25, 2019 | MPC | Marathon Petroleum Corporation | buy | $1,001–$15,000 | self | link |
| Sep 25, 2019 | JNJ | Johnson & Johnson | buy | $1,001–$15,000 | self | link |
| Sep 25, 2019 | INTC | Intel Corporation | buy | $1,001–$15,000 | self | link |
| Sep 25, 2019 | GILD | Gilead Sciences, Inc. | buy | $1,001–$15,000 | self | link |
| Sep 25, 2019 | GIS | General Mills, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 25, 2019 | 0QZI.IL | FACEBOOK INC FACEBOOK CLASS A | buy | $1,001–$15,000 | self | link |
| Sep 25, 2019 | XOM | Exxon Mobil Corporation | sell | $1,001–$15,000 | self | link |
| Sep 25, 2019 | COST | Costco Wholesale Corporation | sell | $1,001–$15,000 | self | link |
| Sep 25, 2019 | KO | The Coca-Cola Company | buy | $1,001–$15,000 | self | link |
| Sep 25, 2019 | AAPL | Apple Inc. | sell | $1,001–$15,000 | self | link |
| Sep 25, 2019 | USB | U.S. Bancorp | sell | $1,001–$15,000 | self | link |
| Sep 25, 2019 | MSFT | Microsoft Corporation | sell | $1,001–$15,000 | self | link |
| Sep 25, 2019 | CVS | CVS Health Corporation | sell | $1,001–$15,000 | self | link |
| Sep 25, 2019 | BRK-B | Berkshire Hathaway Inc. | buy | $1,001–$15,000 | self | link |
| Sep 25, 2019 | BAC | Bank of America Corporation | sell | $1,001–$15,000 | self | link |
| Sep 25, 2019 | AMZN | Amazon.com, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 19, 2018 | WY | Weyerhaeuser Company | sell | $1,001–$15,000 | self | link |
Showing 50 of 86 trades.