← US politicians Coming soon
James R Langevin
Representative · U.S. House of Representatives
Latest disclosure: Dec 5, 2022
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
105
71 buys · 34 sells
Total volume
$9M
min $4M
Unique tickers
28
By relatives
0
0% of trades
AI Portfolio Analysis
What does James R Langevin's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
BABAsell
$1,001–$15,000Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share
BABAbuy
$1,001–$15,000Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share
BABAsell
$1,001–$15,000Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share
HUYAbuy
$50,001–$100,000HuYA Inc. American depositary shares, each representing one Class A ordinary share
HUYAbuy
$15,001–$50,000HuYa Inc. american depositary shares, each representing one Class a ordinary share
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Dec 5, 2022 | GNRC | Generac Holdlings Inc. | buy | $15,001–$50,000 | self | link |
| Nov 29, 2022 | GNRC | Generac Holdlings Inc. | buy | $1,001–$15,000 | self | link |
| Nov 7, 2022 | ABNB | Airbnb, Inc. - Class A | buy | $15,001–$50,000 | self | link |
| Oct 28, 2022 | SQ | Block, Inc. Class A Common Stock, | sell | $50,001–$100,000 | self | link |
| Oct 27, 2022 | ABNB | Airbnb, Inc. - Class A | buy | $100,001–$250,000 | self | link |
| Oct 20, 2022 | DASH | DoorDash, Inc. Class A | sell | $1,001–$15,000 | self | link |
| Oct 13, 2022 | ABNB | Airbnb, Inc. - Class A | sell | $1,001–$15,000 | self | link |
| Oct 3, 2022 | GNRC | Generac Holdlings Inc. | sell | $1,001–$15,000 | self | link |
| Sep 28, 2022 | SQ | Block, Inc. Class A Common Stock, | sell | $1,001–$15,000 | self | link |
| Aug 17, 2022 | DASH | DoorDash, Inc. Class A | buy | $15,001–$50,000 | self | link |
| Aug 5, 2022 | SQ | Block, Inc. Class A Common Stock, | sell | $100,001–$250,000 | self | link |
| Jun 9, 2022 | ABNB | Airbnb, Inc. - Class A | buy | $50,001–$100,000 | self | link |
| Jun 9, 2022 | SQ | Block, Inc. Class A Common Stock, | buy | $50,001–$100,000 | self | link |
| May 31, 2022 | DASH | DoorDash, Inc. Class A | buy | $15,001–$50,000 | self | link |
| May 11, 2022 | SQ | Block, Inc. Class A Common Stock, | buy | $15,001–$50,000 | self | link |
| Apr 6, 2022 | FB | Meta Platforms, Inc. - Class A | buy | $1,001–$15,000 | self | link |
| Mar 18, 2022 | SQ | Block, Inc. Class A Common Stock, | sell | $50,001–$100,000 | self | link |
| Feb 11, 2022 | BABA | Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | sell | $1,001–$15,000 | self | link |
| Feb 2, 2022 | SQ | Block, Inc. Class A Common Stock, | buy | $50,001–$100,000 | self | link |
| Jan 5, 2022 | PYPL | PayPal Holdings, Inc. | buy | $50,001–$100,000 | self | link |
| Dec 31, 2021 | Z | Zillow group, Inc. - Class C Capital Stock | sell | $50,001–$100,000 | self | link |
| Oct 28, 2021 | GNRC | generac Holdlings Inc. | sell | $100,001 | self | link |
| Oct 1, 2021 | GNRC | generac Holdlings Inc. | buy | $50,001 | self | link |
| Jul 9, 2021 | ALXN | Alexion Pharmaceuticals, Inc. | sell | $15,001 | self | link |
| Jul 2, 2021 | AAPL | Apple Inc. | sell | $100,001–$250,000 | self | link |
| May 12, 2021 | GNRC | generac Holdlings Inc. | buy | $1,001–$15,000 | self | link |
| Mar 8, 2021 | AAPL | Apple Inc. | buy | $1,001–$15,000 | self | link |
| Mar 4, 2021 | AAPL | Apple Inc. | buy | $1,001–$15,000 | self | link |
| Mar 4, 2021 | GNRC | generac Holdlings Inc. | buy | $1,001–$15,000 | self | link |
| Mar 3, 2021 | BABA | Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | buy | $1,001–$15,000 | self | link |
| Feb 8, 2021 | PYPL | PayPal Holdings, Inc. | sell | $100,001–$250,000 | self | link |
| Jan 28, 2021 | PYPL | PayPal Holdings, Inc. | buy | $100,001–$250,000 | self | link |
| Jan 15, 2021 | AAPL | Apple Inc. | buy | $100,001–$250,000 | self | link |
| Nov 3, 2020 | PYPL | PayPal Holdings, Inc. | buy | $1,001–$15,000 | self | link |
| Oct 30, 2020 | AAPL | Apple Inc. | buy | $1,001–$15,000 | self | link |
| Oct 30, 2020 | PYPL | PayPal Holdings, Inc. | buy | $1,001–$15,000 | self | link |
| Oct 26, 2020 | PYPL | PayPal Holdings, Inc. | buy | $1,001–$15,000 | self | link |
| Jul 6, 2020 | Z | Zillow group, Inc. - Class C Capital Stock | sell | $50,001–$100,000 | self | link |
| Jul 6, 2020 | BABA | Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | sell | $1,001–$15,000 | self | link |
| Jun 26, 2020 | Z | Zillow group, Inc. - Class C Capital Stock | buy | $50,001–$100,000 | self | link |
| Mar 25, 2020 | CCL | Carnival Corporation | buy | $1,001–$15,000 | self | link |
| Mar 25, 2020 | AAL | american airlines group, Inc. | buy | $1,001–$15,000 | self | link |
| Mar 25, 2020 | AAL | 2000065162 American Airlines group, Inc. | buy | $1,001 | self | link |
| Mar 25, 2020 | LUV | 2000065165 Southwest Airlines Company | buy | $1,001 | self | link |
| Mar 5, 2020 | DIA | sPDR Dow Jones Industrial average ETF | buy | $1,001–$15,000 | self | link |
| Feb 21, 2020 | ROKU | Roku, Inc. - Class a | buy | $50,001–$100,000 | self | link |
| Dec 11, 2019 | CRWD | Crowdstrike Holdings, Inc. - Class a | buy | $15,001–$50,000 | self | link |
| Nov 20, 2019 | HUYA | HuYA Inc. American depositary shares, each representing one Class A ordinary share | buy | $50,001–$100,000 | self | link |
| Nov 20, 2019 | HUYA | HuYa Inc. american depositary shares, each representing one Class a ordinary share | buy | $15,001–$50,000 | self | link |
| Oct 30, 2019 | CRWD | CrowdStrike Holdings, Inc. - Class A | sell | $50,001–$100,000 | self | link |
Showing 50 of 105 trades.