← US politicians Coming soon
James M Inhofe
Senator · U.S. Senate
Latest disclosure: Jul 15, 2020
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
225
85 buys · 139 sells
Total volume
$67M
min $57M
Unique tickers
92
By relatives
0
0% of trades
AI Portfolio Analysis
What does James M Inhofe's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Jul 15, 2020 | AAPL | Apple Inc. | sell | $15,001–$50,000 | self | link |
| Jul 15, 2020 | AMZN | Amazon.com, Inc. | sell | $15,001–$50,000 | self | link |
| Jun 29, 2020 | BAM | Brookfield Asset Management Inc. | sell | $1,001–$15,000 | self | link |
| Apr 13, 2020 | V | Visa Inc. | sell | $50,001–$100,000 | self | link |
| Apr 13, 2020 | MSFT | Microsoft Corporation | sell | $50,001–$100,000 | self | link |
| Mar 20, 2020 | BAM | Brookfield Asset Management Inc. | sell | $1,001–$15,000 | self | link |
| Mar 9, 2020 | C | Citigroup Inc. | sell | $50,001–$100,000 | self | link |
| Feb 20, 2020 | BAM | Brookfield Asset Management Inc. | sell | $50,001–$100,000 | self | link |
| Jan 27, 2020 | PYPL | PayPal Holdings, Inc. | sell | $15,001–$50,000 | self | link |
| Jan 27, 2020 | INTU | Intuit Inc. | sell | $50,001–$100,000 | self | link |
| Jan 27, 2020 | DHR | Danaher Corporation | sell | $50,001–$100,000 | self | link |
| Jan 27, 2020 | BAM | Brookfield Asset Management Inc. | sell | $50,001–$100,000 | self | link |
| Jan 27, 2020 | AAPL | Apple Inc. | sell | $15,001–$50,000 | self | link |
| Jan 13, 2020 | PG | The Procter & Gamble Company | sell | $100,001–$250,000 | self | link |
| Jan 13, 2020 | BFAM | Bright Horizons Family Solutions Inc. | sell | $50,001–$100,000 | self | link |
| Sep 30, 2019 | UNH | UnitedHealth Group Incorporated | sell | $15,001–$50,000 | self | link |
| Sep 30, 2019 | XBI | SPDR S&P Biotech ETF | sell | $15,001–$50,000 | self | link |
| Jul 17, 2019 | AIG | American International Group, Inc. | sell | $50,001–$100,000 | self | link |
| Jun 25, 2019 | PYPL | PayPal Holdings, Inc. | sell | $15,001–$50,000 | self | link |
| May 10, 2019 | ISRG | Intuitive Surgical, Inc. | sell | $15,001–$50,000 | self | link |
| May 1, 2019 | — | GOOGL - Alphabet Inc. A | sell | $15,001–$50,000 | self | link |
| Apr 26, 2019 | TEL | TE Connectivity Ltd. | sell | $50,001–$100,000 | self | link |
| Apr 26, 2019 | LH | Laboratory Corporation of America Holdings | sell | $50,001–$100,000 | self | link |
| Apr 16, 2019 | CLR | Continental Resources, Inc. | sell | $15,001–$50,000 | self | link |
| Mar 1, 2019 | DHR | Danaher Corporation | sell | $15,001–$50,000 | self | link |
| Feb 4, 2019 | EDIT | Editas Medicine, Inc. | sell | $15,001–$50,000 | self | link |
| Jan 29, 2019 | MSFT | Microsoft Corporation | sell | $15,001–$50,000 | self | link |
| Jan 16, 2019 | DAL | Delta Air Lines, Inc. | sell | $50,001–$100,000 | self | link |
| Jan 16, 2019 | KMX | CarMax, Inc. | sell | $100,001–$250,000 | self | link |
| Jan 16, 2019 | BABA | Alibaba Group Holding Limited | sell | $15,001–$50,000 | self | link |
| Jan 16, 2019 | ALB | Albemarle Corporation | sell | $15,001–$50,000 | self | link |
| Jan 15, 2019 | V | Visa Inc. | sell | $50,001–$100,000 | self | link |
| Jan 15, 2019 | AMZN | Amazon.com, Inc. | sell | $100,001–$250,000 | self | link |
| Jan 11, 2019 | MRK | Merck & Co., Inc. | sell | $100,001–$250,000 | self | link |
| Dec 31, 2018 | XBI | SPDR S&P Biotech ETF | buy | $15,001–$50,000 | self | link |
| Dec 31, 2018 | CELG | Celgene Corporation | sell | $15,001–$50,000 | self | link |
| Dec 27, 2018 | TEL | TE Connectivity Ltd. | buy | $50,001–$100,000 | self | link |
| Dec 27, 2018 | APTV | Aptiv PLC | sell | $15,001–$50,000 | self | link |
| Dec 13, 2018 | XPO | XPO Logistics, Inc. | sell | $15,001–$50,000 | self | link |
| Dec 11, 2018 | RTN | Raytheon Company | buy | $50,001–$100,000 | self | link |
| Nov 16, 2018 | CELG | Celgene Corporation | sell | $15,001–$50,000 | self | link |
| Nov 16, 2018 | APTV | Aptiv PLC | sell | $15,001–$50,000 | self | link |
| Nov 5, 2018 | AIG | American International Group, Inc. | buy | $50,001–$100,000 | self | link |
| Oct 31, 2018 | GE | General Electric Company | sell | $15,001–$50,000 | self | link |
| Oct 25, 2018 | XPO | XPO Logistics, Inc. | buy | $50,001–$100,000 | self | link |
| Oct 25, 2018 | ISRG | Intuitive Surgical, Inc. | buy | $15,001–$50,000 | self | link |
| Oct 25, 2018 | NTLA | Intellia Therapeutics, Inc. | sell | $15,001–$50,000 | self | link |
| Oct 17, 2018 | ALB | Albemarle Corporation | buy | $15,001–$50,000 | self | link |
| Oct 11, 2018 | CRM | salesforce.com, inc. | sell | $50,001–$100,000 | self | link |
| Oct 10, 2018 | GE | General Electric Company | buy | $50,001–$100,000 | self | link |
Showing 50 of 225 trades.