← US politicians Coming soon
Greg Stanton
Representative · U.S. House of Representatives
Latest disclosure: Oct 24, 2023
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
93
53 buys · 40 sells
Total volume
$1M
min $121,093
Unique tickers
92
By relatives
93
100% of trades
AI Portfolio Analysis
What does Greg Stanton's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
TDYsell
$1,001–$15,000Teledyne Technologies Incorporated F S : Amended C : In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds.
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Oct 24, 2023 | ABBV | AbbVie Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | AMD | Advanced Micro Devices, Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | GOOGL | Alphabet Inc. - Class A | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | AXP | American Express Company | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | AMGN | Amgen Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | AAPL | Apple Inc. | sell | $15,001–$50,000 | spouse | link |
| Oct 24, 2023 | AMAT | Applied Materials, Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | AXON | Axon Enterprise, Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | BAC | Bank of America Corporation | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | AVGO | Broadcom Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | CVX | Chevron Corporation | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | CB | Chubb Limited | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | C | Citigroup, Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | KO | Coca-Cola Company | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | COST | Costco Wholesale Corporation | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | DE | Deere & Company | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | LLY | Eli Lilly and Company | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | IBM | International Business Machines Corporation | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | JNJ | Johnson & Johnson | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | MMC | Marsh & McLennan Companies, Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | MDT | Medtronic plc. Ordinary Shares | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | NKE | Nike, Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | PANW | Palo Alto Networks, Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | PEP | Pepsico, Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | PM | Philip Morris International Inc | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | PGR | Progressive Corporation | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | QCOM | QUALCOMM Incorporated | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | SPGI | S&P Global Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | CRM | Salesforce, Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | SBUX | Starbucks Corporation | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | TXN | Texas Instruments Incorporated | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | TJX | TJX Companies, Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | UNP | Union Pacific Corporation | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | UNH | UnitedHealth Group Incorporated Common Stock | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | VZ | Verizon Communications Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | V | Visa Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | DIS | Walt Disney Company | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | WFC | Wells Fargo & Company | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | ZTS | Zoetis Inc. Class A | sell | $1,001–$15,000 | spouse | link |
| Oct 24, 2023 | TDY | Teledyne Technologies Incorporated F S : Amended C : In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | sell | $1,001–$15,000 | spouse | link |
| Sep 26, 2023 | ABT | Abbott Laboratories | buy | $1,001–$15,000 | spouse | link |
| Sep 26, 2023 | ACN | Accenture plc Class A Ordinary Shares | buy | $1,001–$15,000 | spouse | link |
| Sep 26, 2023 | ADBE | Adobe Inc. | buy | $1,001–$15,000 | spouse | link |
| Sep 26, 2023 | GOOG | Alphabet Inc. - Class C Capital Stock | buy | $1,001–$15,000 | spouse | link |
| Sep 26, 2023 | AMZN | Amazon.com, Inc. | buy | $1,001–$15,000 | spouse | link |
| Sep 26, 2023 | ADI | Analog Devices, Inc. | buy | $1,001–$15,000 | spouse | link |
| Sep 26, 2023 | T | AT&T Inc. | buy | $1,001–$15,000 | spouse | link |
| Sep 26, 2023 | BALL | Ball Corporation | buy | $1,001–$15,000 | spouse | link |
| Sep 26, 2023 | BDX | Becton, Dickinson and Company | buy | $1,001–$15,000 | spouse | link |
| Sep 26, 2023 | BLK | BlackRock, Inc. | buy | $1,001–$15,000 | spouse | link |
Showing 50 of 93 trades.