← US politicians Coming soon
Gilbert Cisneros
Representative · U.S. House of Representatives
Latest disclosure: Dec 31, 2020
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
629
459 buys · 156 sells
Total volume
$12M
min $2M
Unique tickers
329
By relatives
0
0% of trades
AI Portfolio Analysis
What does Gilbert Cisneros's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
ERICbuy
$15,001–$50,000Ericsson - American depositary Shares each representing 1 underlying Class b share
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Dec 31, 2020 | AMZN | Amazon.com, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 31, 2020 | COST | Costco Wholesale Corporation | buy | $1,001–$15,000 | self | link |
| Dec 31, 2020 | ABMD | AbIOMEd, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 31, 2020 | FB | Facebook, Inc. - Class A | buy | $1,001–$15,000 | self | link |
| Dec 31, 2020 | NVDA | NVIdIA Corporation | buy | $1,001–$15,000 | self | link |
| Dec 31, 2020 | V | Visa Inc. | buy | $1,001–$15,000 | self | link |
| Dec 23, 2020 | CVET | Covetrus, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 23, 2020 | STAG | Stag Industrial, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 23, 2020 | CSTL | Castle biosciences, Inc. - Common stock | buy | $1,001–$15,000 | self | link |
| Dec 23, 2020 | COST | Costco Wholesale Corporation | buy | $1,001–$15,000 | self | link |
| Dec 23, 2020 | SHW | Sherwin-Williams Company | buy | $1,001–$15,000 | self | link |
| Dec 23, 2020 | SPLK | Splunk Inc. | buy | $1,001–$15,000 | self | link |
| Dec 22, 2020 | DXCM | dexCom, Inc. | sell | $1,001–$15,000 | self | link |
| Dec 22, 2020 | LUMN | CenturyLink, Inc. d/b/a Lumen Technologies, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 22, 2020 | GE | General Electric Company | buy | $1,001–$15,000 | self | link |
| Dec 22, 2020 | REGN | Regeneron Pharmaceuticals, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 22, 2020 | WFC | Wells Fargo & Company | buy | $1,001–$15,000 | self | link |
| Dec 22, 2020 | ABBV | AbbVie Inc. | buy | $1,001–$15,000 | self | link |
| Dec 22, 2020 | BIIB | biogen Inc. | sell | $1,001–$15,000 | self | link |
| Dec 22, 2020 | FTDR | frontdoor, inc. | buy | $1,001–$15,000 | self | link |
| Dec 22, 2020 | GILD | Gilead Sciences, Inc. | sell | $1,001–$15,000 | self | link |
| Dec 22, 2020 | INCY | Incyte Corporation | sell | $1,001–$15,000 | self | link |
| Dec 22, 2020 | RTX | Raytheon Technologies Corporation | buy | $1,001–$15,000 | self | link |
| Dec 22, 2020 | TSLA | Tesla, Inc. | buy | $50,001–$100,000 | self | link |
| Dec 21, 2020 | LNT | Alliant Energy Corporation | buy | $1,001–$15,000 | self | link |
| Dec 21, 2020 | ELAN | Elanco Animal Health Incorporated | buy | $1,001–$15,000 | self | link |
| Dec 14, 2020 | FB | Facebook, Inc. - Class A | buy | $1,001–$15,000 | self | link |
| Dec 10, 2020 | MEDP | Medpace Holdings, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 7, 2020 | CCMP | CMC Materials, Inc. | sell | $1,001–$15,000 | self | link |
| Nov 27, 2020 | MA | Mastercard Incorporated | buy | $15,001–$50,000 | self | link |
| Nov 27, 2020 | V | Visa Inc. | buy | $15,001–$50,000 | self | link |
| Nov 25, 2020 | LNT | Alliant Energy Corporation | buy | $1,001–$15,000 | self | link |
| Nov 24, 2020 | LNT | Alliant Energy Corporation | buy | $1,001–$15,000 | self | link |
| Nov 24, 2020 | CRNC | Cerence Inc. | buy | $1,001–$15,000 | self | link |
| Nov 24, 2020 | DAVA | Endava plc American depositary Shares | buy | $1,001–$15,000 | self | link |
| Nov 24, 2020 | RPD | Rapid7, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 24, 2020 | SHYF | The Shyft Group, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 19, 2020 | AAPL | Apple Inc. | buy | $15,001–$50,000 | self | link |
| Nov 19, 2020 | INTU | Intuit Inc. | buy | $1,001–$15,000 | self | link |
| Nov 19, 2020 | NFLX | Netflix, Inc. | buy | $15,001–$50,000 | self | link |
| Nov 19, 2020 | ADBE | Adobe Inc. | buy | $15,001–$50,000 | self | link |
| Nov 19, 2020 | AMZN | Amazon.com, Inc. | buy | $15,001–$50,000 | self | link |
| Nov 19, 2020 | ERIC | Ericsson - American depositary Shares each representing 1 underlying Class b share | buy | $15,001–$50,000 | self | link |
| Nov 19, 2020 | PYPL | PayPal Holdings, Inc. | buy | $15,001–$50,000 | self | link |
| Nov 18, 2020 | VRSK | Verisk Analytics, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 17, 2020 | VTRS | Viatris Inc. | exchange | $1,001–$15,000 | self | link |
| Nov 13, 2020 | CNS | Cohen & Steers Inc | buy | $1,001–$15,000 | self | link |
| Nov 13, 2020 | MTX | Minerals Technologies Inc. | buy | $1,001–$15,000 | self | link |
| Nov 13, 2020 | SUPN | Supernus Pharmaceuticals, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 6, 2020 | PRAH | PRA Health Sciences, Inc. | buy | $1,001–$15,000 | self | link |
Showing 50 of 629 trades.