← US politicians Coming soon
Gary C Peters
Senator · U.S. Senate
Latest disclosure: Apr 3, 2020
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
111
93 buys · 11 sells
Total volume
$2M
min $419,111
Unique tickers
35
By relatives
2
2% of trades
AI Portfolio Analysis
What does Gary C Peters's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
—exchange
$1,001–$15,000UNTD TECHNOLOGIES CORP COMMON STOCK (UTC) (Exchanged) <br> RAYTHEON TECHNOLOGIES STOCK (RTX) (Received)
—buy
$1,001–$15,000ALLY FINL INC NTS B/E 02.200% 021525 DTD022120 <div class="text-muted"><em>Rate/Coupon:</em> 02.200%<br> <em>Matures:</em> 02/15/2025</div>
—buy
$1,001–$15,000BK OF NOVA SCOTIA NTS 02.500% 012927 DTD012920 <div class="text-muted"><em>Rate/Coupon:</em> 02.500%<br> <em>Matures:</em> 01/29/2027</div>
—buy
$1,001–$15,000KINGS PARK N Y CENT SCH DIST BDS 2019 NEW YORK ST AID INTERCEPT PROG <div class="text-muted"><em>Rate/Coupon:</em> 2.00%<br> <em>Matures:</em> 09/01/2033</div>
—exchange
$1,001–$15,000WARRINGTON TWP PA GO BDS 2014 DUE 12/01/2029 (Exchanged) <br> WARRINGTON TWP PA GO BDS 2014 DUE 12/01/2029 PREREFUNDED 12/01/2024 (Received) <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 12/01/2029</div>
—buy
$15,001–$50,000DOW CHEMICAL CO/THE B/E 03.000% 121529 DTD121819 <div class="text-muted"><em>Rate/Coupon:</em> 03.000%<br> <em>Matures:</em> 12/15/29</div>
TFCexchange
$15,001–$50,000BB&T CORP (Exchanged) <br> Truist Financial Corporation (Received)
—buy
$1,001–$15,000SIMON PPTY GROUP LP B/E 02.450% 091329 DTD091319 <div class="text-muted"><em>Rate/Coupon:</em> 02.450%<br> <em>Matures:</em> 09/13/29</div>
—buy
$1,001–$15,000GEORGIA POWER CO B/E 02.650% 091529 DTD091019 <div class="text-muted"><em>Rate/Coupon:</em> 02.650%<br> <em>Matures:</em> 09/15/2029</div>
—exchange
$1,001–$15,000VICTORIA TEX INDPT SCH DIST ULTD TAX REF BDS 2016 (Exchanged) <br> VICTORIA TEX INDPT SCH DIST PREREFUNDED-REF (Received) <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 02/15/2038</div>
—buy
$1,001–$15,000COOK CNTY ILL SCH DIST NO 157 GO REF BDS 2019 <div class="text-muted"><em>Rate/Coupon:</em> 2.875%<br> <em>Matures:</em> 05/01/2039</div>
—buy
$1,001–$15,000BROOKHAVEN GA DEV AUTH REV BDS CHILDRENS HLTHCARE OF ATLANTA 2019 A <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 07/01/2046</div>
—buy
$1,001–$15,000VERIZON COMM INC 03.700% 081529 DTD081717 <div class="text-muted"><em>Rate/Coupon:</em> 03.700%<br> <em>Matures:</em> 08/15/2029</div>
—buy
$1,001–$15,000CLEVELAND OHIO GO VAR PURP BDS 2019A DUE 12/01/2043 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 12/01/2043</div>
—buy
$1,001–$15,000BRIGHTHOUSE FINL INC NTS 03.700% 062227 DTD 122217 <div class="text-muted"><em>Rate/Coupon:</em> 03.700%<br> <em>Matures:</em> 06/22/2027</div>
—buy
$15,001–$50,000VIRGINIA COMWLTH TRANSN BRD TRANSN REV CAP PROJ REV BDS 2016 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 05/15/2040</div>
—buy
$1,001–$15,000OAK GROVE CALIF SCH DIST GO BDS C <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 08/01/2040</div>
—buy
$15,001–$50,000LEGGETT & PLATT INC B/E <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 11/15/2027</div>
—buy
$15,001–$50,000NEXTERA ENERGY CAPITAL 03.500% 040129 DTD040419 <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 04/01/2029</div>
—buy
$1,001–$15,000SANTA CLARA CALIF UNI SCH DIST GO BDS 2019 DUE 07/01/2042 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 07/01/2042</div>
—buy
$1,001–$15,000AMERICAN INTL GROUP B/E 03.900% 040126 DTD032216 <div class="text-muted"><em>Rate/Coupon:</em> 03.900%<br> <em>Matures:</em> 04/01/2026</div>
—buy
$1,001–$15,000HONOLULU HAWAII CITY & CNTY GO BDS A DUE 10/01/2041 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 10/01/2041</div>
—buy
$1,001–$15,000ANHEUSER-BUSCH INBEV 04.000% 041328 DTD040418 <div class="text-muted"><em>Rate/Coupon:</em> 04.000%<br> <em>Matures:</em> 04/13/2028</div>
—buy
$1,001–$15,000NEXTERA ENERGY CAPITAL 03.550% 050127 DTD042817 <div class="text-muted"><em>Rate/Coupon:</em> 03.550%<br> <em>Matures:</em> 05/01/27</div>
—buy
$1,001–$15,000MARSH & MCLENNAN COS INC 03.500% 060324 DTD053014 <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 06/03/2024</div>
—buy
$1,001–$15,000LEXINGTON-FAYETTE URBAN CNTY GOVT KY GO VAR PURP GO BDS 2018A DUE 10/01/2036 <div class="text-muted"><em>Rate/Coupon:</em> 3.50%<br> <em>Matures:</em> 10/01/2036</div>
—buy
$15,001–$50,000CAPITAL ONE FINANCIAL CO 04.200% 102925 DTD102915 <div class="text-muted"><em>Rate/Coupon:</em> 04.200%<br> <em>Matures:</em> 10/29/25</div>
—buy
$1,001–$15,000LENAWEE CNTY MICH GO LTD TAX BDS 2018 DUE 05/01/2032 <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 05/01/2032</div>
—buy
$1,001–$15,000HEALTHCARE REALY TR INC 03.875% 050125 DTD042415 <div class="text-muted"><em>Rate/Coupon:</em> 03.875%<br> <em>Matures:</em> 05/01/2025</div>
—buy
$1,001–$15,000AMARILLO TEX GO BDS2018 <div class="text-muted"><em>Rate/Coupon:</em> 3.50%<br> <em>Matures:</em> 02/15/2039</div>
—buy
$1,001–$15,000HUMANA INC NTS B/E 03.950% 031527 DTD031617 <div class="text-muted"><em>Rate/Coupon:</em> 03.950%<br> <em>Matures:</em> 03/15/2027</div>
—buy
$1,001–$15,000MASON MICH PUB SCHS DIST SCH BLDG AND SITE BDS 2018-1 MICHIGAN SCHOOL BOND LOAN FUND (Q-SBLF) DUE 05/01/2038 <div class="text-muted"><em>Rate/Coupon:</em> 3.375%<br> <em>Matures:</em> 05/01/2038</div>
—buy
$15,001–$50,000MILLTOWN NJ GO BDS 2018 A B C <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 05/01/2028</div>
—buy
$1,001–$15,000MEMPHIS TENN GEN IMPT BDS 2018 <div class="text-muted"><em>Rate/Coupon:</em> 3.50%<br> <em>Matures:</em> 06/01/2037</div>
—buy
$1,001–$15,000GENL MILLS INC NTS B/E 04.000% 041725 DTD041718 <div class="text-muted"><em>Rate/Coupon:</em> 4.000%<br> <em>Matures:</em> 04/17/2025</div>
—buy
$1,001–$15,000GENL MOTORS FINL CO INC 03.500% 110724 DTD110717 <div class="text-muted"><em>Rate/Coupon:</em> 3.5%<br> <em>Matures:</em> 11/07/24</div>
—buy
$1,001–$15,000MARYLAND ST FOR ISSUES DATED PRIOR TO 08/05/11 SEE 574192 GO ST LOCAL FACS LN BDS 2018 A <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 03/15/2033</div>
—buy
$15,001–$50,000GATX CORP B/E 03.500% 031528 DTD110217 <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 03/15/2028</div>
—buy
$1,001–$15,000BANK OF AMER CORP 03.248% 102127 DTD102116 <div class="text-muted"><em>Rate/Coupon:</em> 03.248%<br> <em>Matures:</em> 10/21/2027</div>
—buy
$1,001–$15,000DEARBORN MICH <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 04/01/2036</div>
—buy
$1,001–$15,000MICHIGAN FIN AUTH REV FOR ISSUES DTD PRIOR TO 03/31/15 SEE 59447P HOSP REF BDS TRINITY HLTH CREDIT GROUP 2017 A-MI <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 12/01/2035</div>
—buy
$15,001–$50,000PACIFIC GAS & ELEC B/E 02.950% 030126 DTD030116 <div class="text-muted"><em>Rate/Coupon:</em> 2.950%<br> <em>Matures:</em> 03/01/2026</div>
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Apr 3, 2020 | — | UNTD TECHNOLOGIES CORP COMMON STOCK (UTC) (Exchanged) <br> RAYTHEON TECHNOLOGIES STOCK (RTX) (Received) | exchange | $1,001–$15,000 | self | link |
| Feb 18, 2020 | — | ALLY FINL INC NTS B/E 02.200% 021525 DTD022120 <div class="text-muted"><em>Rate/Coupon:</em> 02.200%<br> <em>Matures:</em> 02/15/2025</div> | buy | $1,001–$15,000 | self | link |
| Jan 27, 2020 | — | BK OF NOVA SCOTIA NTS 02.500% 012927 DTD012920 <div class="text-muted"><em>Rate/Coupon:</em> 02.500%<br> <em>Matures:</em> 01/29/2027</div> | buy | $1,001–$15,000 | self | link |
| Jan 10, 2020 | — | KINGS PARK N Y CENT SCH DIST BDS 2019 NEW YORK ST AID INTERCEPT PROG <div class="text-muted"><em>Rate/Coupon:</em> 2.00%<br> <em>Matures:</em> 09/01/2033</div> | buy | $1,001–$15,000 | self | link |
| Dec 31, 2019 | — | WARRINGTON TWP PA GO BDS 2014 DUE 12/01/2029 (Exchanged) <br> WARRINGTON TWP PA GO BDS 2014 DUE 12/01/2029 PREREFUNDED 12/01/2024 (Received) <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 12/01/2029</div> | exchange | $1,001–$15,000 | self | link |
| Dec 19, 2019 | — | DOW CHEMICAL CO/THE B/E 03.000% 121529 DTD121819 <div class="text-muted"><em>Rate/Coupon:</em> 03.000%<br> <em>Matures:</em> 12/15/29</div> | buy | $15,001–$50,000 | self | link |
| Dec 6, 2019 | TFC | BB&T CORP (Exchanged) <br> Truist Financial Corporation (Received) | exchange | $15,001–$50,000 | self | link |
| Nov 19, 2019 | — | SIMON PPTY GROUP LP B/E 02.450% 091329 DTD091319 <div class="text-muted"><em>Rate/Coupon:</em> 02.450%<br> <em>Matures:</em> 09/13/29</div> | buy | $1,001–$15,000 | self | link |
| Nov 13, 2019 | — | GEORGIA POWER CO B/E 02.650% 091529 DTD091019 <div class="text-muted"><em>Rate/Coupon:</em> 02.650%<br> <em>Matures:</em> 09/15/2029</div> | buy | $1,001–$15,000 | self | link |
| Aug 29, 2019 | — | VICTORIA TEX INDPT SCH DIST ULTD TAX REF BDS 2016 (Exchanged) <br> VICTORIA TEX INDPT SCH DIST PREREFUNDED-REF (Received) <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 02/15/2038</div> | exchange | $1,001–$15,000 | self | link |
| Aug 21, 2019 | — | COOK CNTY ILL SCH DIST NO 157 GO REF BDS 2019 <div class="text-muted"><em>Rate/Coupon:</em> 2.875%<br> <em>Matures:</em> 05/01/2039</div> | buy | $1,001–$15,000 | self | link |
| Jul 29, 2019 | — | BROOKHAVEN GA DEV AUTH REV BDS CHILDRENS HLTHCARE OF ATLANTA 2019 A <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 07/01/2046</div> | buy | $1,001–$15,000 | self | link |
| Jul 3, 2019 | — | VERIZON COMM INC 03.700% 081529 DTD081717 <div class="text-muted"><em>Rate/Coupon:</em> 03.700%<br> <em>Matures:</em> 08/15/2029</div> | buy | $1,001–$15,000 | self | link |
| Jun 13, 2019 | — | CLEVELAND OHIO GO VAR PURP BDS 2019A DUE 12/01/2043 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 12/01/2043</div> | buy | $1,001–$15,000 | self | link |
| Jun 6, 2019 | — | BRIGHTHOUSE FINL INC NTS 03.700% 062227 DTD 122217 <div class="text-muted"><em>Rate/Coupon:</em> 03.700%<br> <em>Matures:</em> 06/22/2027</div> | buy | $1,001–$15,000 | self | link |
| May 2, 2019 | — | VIRGINIA COMWLTH TRANSN BRD TRANSN REV CAP PROJ REV BDS 2016 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 05/15/2040</div> | buy | $15,001–$50,000 | self | link |
| Apr 25, 2019 | TOT | TOTAL S.A. | sell | $15,001–$50,000 | self | link |
| Apr 25, 2019 | SHW | The Sherwin-Williams Company | sell | $1,001–$15,000 | self | link |
| Apr 25, 2019 | — | OAK GROVE CALIF SCH DIST GO BDS C <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 08/01/2040</div> | buy | $1,001–$15,000 | self | link |
| Apr 24, 2019 | — | LEGGETT & PLATT INC B/E <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 11/15/2027</div> | buy | $15,001–$50,000 | self | link |
| Apr 17, 2019 | — | NEXTERA ENERGY CAPITAL 03.500% 040129 DTD040419 <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 04/01/2029</div> | buy | $15,001–$50,000 | self | link |
| Mar 29, 2019 | — | SANTA CLARA CALIF UNI SCH DIST GO BDS 2019 DUE 07/01/2042 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 07/01/2042</div> | buy | $1,001–$15,000 | self | link |
| Feb 21, 2019 | — | AMERICAN INTL GROUP B/E 03.900% 040126 DTD032216 <div class="text-muted"><em>Rate/Coupon:</em> 03.900%<br> <em>Matures:</em> 04/01/2026</div> | buy | $1,001–$15,000 | self | link |
| Feb 1, 2019 | — | HONOLULU HAWAII CITY & CNTY GO BDS A DUE 10/01/2041 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 10/01/2041</div> | buy | $1,001–$15,000 | self | link |
| Jan 4, 2019 | — | ANHEUSER-BUSCH INBEV 04.000% 041328 DTD040418 <div class="text-muted"><em>Rate/Coupon:</em> 04.000%<br> <em>Matures:</em> 04/13/2028</div> | buy | $1,001–$15,000 | self | link |
| Nov 16, 2018 | — | NEXTERA ENERGY CAPITAL 03.550% 050127 DTD042817 <div class="text-muted"><em>Rate/Coupon:</em> 03.550%<br> <em>Matures:</em> 05/01/27</div> | buy | $1,001–$15,000 | self | link |
| Nov 9, 2018 | — | MARSH & MCLENNAN COS INC 03.500% 060324 DTD053014 <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 06/03/2024</div> | buy | $1,001–$15,000 | self | link |
| Nov 9, 2018 | GIS | General Mills, Inc. | buy | $1,001–$15,000 | self | link |
| Oct 30, 2018 | GE | General Electric Company | sell | $1,001–$15,000 | self | link |
| Oct 30, 2018 | T | AT&T Inc. | buy | $1,001–$15,000 | self | link |
| Oct 24, 2018 | — | LEXINGTON-FAYETTE URBAN CNTY GOVT KY GO VAR PURP GO BDS 2018A DUE 10/01/2036 <div class="text-muted"><em>Rate/Coupon:</em> 3.50%<br> <em>Matures:</em> 10/01/2036</div> | buy | $1,001–$15,000 | self | link |
| Sep 27, 2018 | — | CAPITAL ONE FINANCIAL CO 04.200% 102925 DTD102915 <div class="text-muted"><em>Rate/Coupon:</em> 04.200%<br> <em>Matures:</em> 10/29/25</div> | buy | $15,001–$50,000 | self | link |
| Sep 24, 2018 | — | LENAWEE CNTY MICH GO LTD TAX BDS 2018 DUE 05/01/2032 <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 05/01/2032</div> | buy | $1,001–$15,000 | self | link |
| Aug 22, 2018 | — | HEALTHCARE REALY TR INC 03.875% 050125 DTD042415 <div class="text-muted"><em>Rate/Coupon:</em> 03.875%<br> <em>Matures:</em> 05/01/2025</div> | buy | $1,001–$15,000 | self | link |
| Jun 27, 2018 | — | AMARILLO TEX GO BDS2018 <div class="text-muted"><em>Rate/Coupon:</em> 3.50%<br> <em>Matures:</em> 02/15/2039</div> | buy | $1,001–$15,000 | self | link |
| Jun 5, 2018 | — | HUMANA INC NTS B/E 03.950% 031527 DTD031617 <div class="text-muted"><em>Rate/Coupon:</em> 03.950%<br> <em>Matures:</em> 03/15/2027</div> | buy | $1,001–$15,000 | self | link |
| May 23, 2018 | — | MASON MICH PUB SCHS DIST SCH BLDG AND SITE BDS 2018-1 MICHIGAN SCHOOL BOND LOAN FUND (Q-SBLF) DUE 05/01/2038 <div class="text-muted"><em>Rate/Coupon:</em> 3.375%<br> <em>Matures:</em> 05/01/2038</div> | buy | $1,001–$15,000 | self | link |
| May 21, 2018 | SHW | The Sherwin-Williams Company | sell | $1,001–$15,000 | self | link |
| Apr 30, 2018 | — | MILLTOWN NJ GO BDS 2018 A B C <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 05/01/2028</div> | buy | $15,001–$50,000 | self | link |
| Apr 30, 2018 | — | MEMPHIS TENN GEN IMPT BDS 2018 <div class="text-muted"><em>Rate/Coupon:</em> 3.50%<br> <em>Matures:</em> 06/01/2037</div> | buy | $1,001–$15,000 | self | link |
| Apr 26, 2018 | — | GENL MILLS INC NTS B/E 04.000% 041725 DTD041718 <div class="text-muted"><em>Rate/Coupon:</em> 4.000%<br> <em>Matures:</em> 04/17/2025</div> | buy | $1,001–$15,000 | self | link |
| Apr 26, 2018 | CVS | CVS Health Corporation | buy | $1,001–$15,000 | self | link |
| Apr 20, 2018 | — | GENL MOTORS FINL CO INC 03.500% 110724 DTD110717 <div class="text-muted"><em>Rate/Coupon:</em> 3.5%<br> <em>Matures:</em> 11/07/24</div> | buy | $1,001–$15,000 | self | link |
| Mar 21, 2018 | — | MARYLAND ST FOR ISSUES DATED PRIOR TO 08/05/11 SEE 574192 GO ST LOCAL FACS LN BDS 2018 A <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 03/15/2033</div> | buy | $1,001–$15,000 | self | link |
| Jan 17, 2018 | — | GATX CORP B/E 03.500% 031528 DTD110217 <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 03/15/2028</div> | buy | $15,001–$50,000 | self | link |
| Jan 17, 2018 | — | BANK OF AMER CORP 03.248% 102127 DTD102116 <div class="text-muted"><em>Rate/Coupon:</em> 03.248%<br> <em>Matures:</em> 10/21/2027</div> | buy | $1,001–$15,000 | self | link |
| Jan 9, 2018 | — | DEARBORN MICH <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 04/01/2036</div> | buy | $1,001–$15,000 | self | link |
| Jan 5, 2018 | OFC | Corporate Office Properties Trust | buy | $1,001–$15,000 | spouse | link |
| Jan 5, 2018 | — | MICHIGAN FIN AUTH REV FOR ISSUES DTD PRIOR TO 03/31/15 SEE 59447P HOSP REF BDS TRINITY HLTH CREDIT GROUP 2017 A-MI <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 12/01/2035</div> | buy | $1,001–$15,000 | self | link |
| Nov 15, 2017 | — | PACIFIC GAS & ELEC B/E 02.950% 030126 DTD030116 <div class="text-muted"><em>Rate/Coupon:</em> 2.950%<br> <em>Matures:</em> 03/01/2026</div> | buy | $15,001–$50,000 | self | link |
Showing 50 of 111 trades.