← US politicians Coming soon
David A Perdue Jr
Senator · U.S. Senate
Latest disclosure: Sep 25, 2020
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
2,154
1051 buys · 1090 sells
Total volume
$101M
min $31M
Unique tickers
210
By relatives
1
0% of trades
AI Portfolio Analysis
What does David A Perdue Jr's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
—buy
$250,001–$500,000CARROLL CNTY GA SCH DIST GO 5% 04/01/27 AO (MUNI) <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 04/01/2027</div>
EEMsell
$1,001–$15,000iShares MSCI Emerging Markets ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
IDVsell
$1,001–$15,000iShares International Select Dividend ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
IWMbuy
$50,001–$100,000iShares Russell 2000 ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
SPYbuy
$100,001–$250,000SPDR S&P 500 ETF Trust <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
VEAbuy
$50,001–$100,000Vanguard FTSE Developed Markets Index Fund ETF Sha <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
VOObuy
$100,001–$250,000Vanguard S&P 500 ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
AMLPbuy
$250,001–$500,000Alerian MLP ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
SPYbuy
$1,000,001–$5,000,000SPDR S&P 500 ETF Trust <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
SPYbuy
$500,001–$1,000,000SPDR S&P 500 ETF Trust <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Sep 25, 2020 | — | CARROLL CNTY GA SCH DIST GO 5% 04/01/27 AO (MUNI) <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 04/01/2027</div> | buy | $250,001–$500,000 | joint | link |
| Apr 16, 2020 | DOW | Dow Inc. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | EEM | iShares MSCI Emerging Markets ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | IDV | iShares International Select Dividend ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | IWM | iShares Russell 2000 ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | buy | $50,001–$100,000 | joint | link |
| Apr 16, 2020 | SPY | SPDR S&P 500 ETF Trust <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | buy | $100,001–$250,000 | joint | link |
| Apr 16, 2020 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Sha <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | buy | $50,001–$100,000 | joint | link |
| Apr 16, 2020 | VOO | Vanguard S&P 500 ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | buy | $100,001–$250,000 | joint | link |
| Apr 16, 2020 | CAIFX | American Funds Capital Income Builder Class F-2 | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | FRIAX | Franklin Income Fund Advisor Class | sell | $15,001–$50,000 | joint | link |
| Apr 16, 2020 | AMLP | Alerian MLP ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | buy | $250,001–$500,000 | joint | link |
| Apr 16, 2020 | DIS | The Walt Disney Company | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | COP | ConocoPhillips | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | KO | The Coca-Cola Company | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | DD | DuPont de Nemours, Inc. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | C | Citigroup Inc. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | — | C.S-CITI 1/1000TH S PERPTL | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | HD | The Home Depot, Inc. | sell | $15,001–$50,000 | joint | link |
| Apr 16, 2020 | GIS | General Mills, Inc. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | BMY | Bristol-Myers Squibb Company | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | CAT | Caterpillar Inc. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | BP | BP p.l.c. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | AAPL | Apple Inc. | sell | $15,001–$50,000 | joint | link |
| Apr 16, 2020 | T | AT&T Inc. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | AFL | Aflac Incorporated | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | BX | The Blackstone Group Inc. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | BA | The Boeing Company | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | JNJ | Johnson & Johnson | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | TFC | Truist Financial Corporation | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | SYY | Sysco Corporation | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | SOJA | The Southern Company JR SUB NT 2015A | sell | $15,001–$50,000 | joint | link |
| Apr 16, 2020 | URI | United Rentals, Inc. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | WFC | Wells Fargo & Company | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | VZ | Verizon Communications Inc. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | SO | The Southern Company | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | MRK | Merck & Co., Inc. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | PG | The Procter & Gamble Company | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | JPM | JPMorgan Chase & Co. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | INTC | Intel Corporation | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | LLY | Eli Lilly and Company | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | MSFT | Microsoft Corporation | sell | $50,001–$100,000 | joint | link |
| Apr 16, 2020 | PYPL | PayPal Holdings, Inc. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | PM | Philip Morris International Inc. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | NKE | NIKE, Inc. | sell | $1,001–$15,000 | joint | link |
| Apr 16, 2020 | NSC | Norfolk Southern Corporation | sell | $1,001–$15,000 | joint | link |
| Apr 15, 2020 | SPY | SPDR S&P 500 ETF Trust <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | buy | $1,000,001–$5,000,000 | joint | link |
| Apr 15, 2020 | SPY | SPDR S&P 500 ETF Trust <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | buy | $500,001–$1,000,000 | joint | link |
| Apr 15, 2020 | PAGP | Plains GP Holdings, L.P. | sell | $1,001–$15,000 | joint | link |
| Apr 15, 2020 | PSXP | Phillips 66 Partners LP | sell | $1,001–$15,000 | joint | link |
| Apr 15, 2020 | SUN | Sunoco LP | sell | $1,001–$15,000 | joint | link |
Showing 50 of 2,154 trades.