← US politicians
Coming soon
Cindy Axne
Representative · U.S. House of Representatives
Latest disclosure: Dec 23, 2022
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
81
55 buys · 24 sells
Total volume
$1M
min $81,081
Unique tickers
40
By relatives
54
67% of trades
AI Portfolio Analysis
What does Cindy Axne's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Dec 23, 2022 | JEF | Jefferies Financial Group Inc. | sell | $1,001–$15,000 | spouse | link |
| Nov 23, 2022 | CHD | Church & Dwight Company, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 23, 2022 | DHR | Danaher Corporation | buy | $1,001–$15,000 | spouse | link |
| Nov 9, 2022 | PYPL | PayPal Holdings, Inc. | sell | $1,001–$15,000 | spouse | link |
| Sep 8, 2022 | LBRDA | Liberty Broadband Corporation - Class A | sell | $1,001–$15,000 | spouse | link |
| Jun 15, 2022 | BRBR | BellRing Brands, Inc. | sell | $1,001–$15,000 | spouse | link |
| May 12, 2022 | JPM | JP Morgan Chase & Co. | sell | $1,001–$15,000 | spouse | link |
| May 10, 2022 | DHR | Danaher Corporation | buy | $1,001–$15,000 | spouse | link |
| May 4, 2022 | JNJ | Johnson & Johnson | sell | $1,001–$15,000 | spouse | link |
| Feb 28, 2022 | PYPL | PayPal Holdings, Inc. | buy | $1,001–$15,000 | spouse | link |
| Jan 13, 2022 | KEYS | Keysight Technologies Inc. | buy | $1,001–$15,000 | spouse | link |
| Jan 13, 2022 | SBUX | Starbucks Corporation | buy | $1,001–$15,000 | spouse | link |
| Nov 23, 2021 | V | Visa Inc. | buy | $1,001–$15,000 | spouse | link |
| Nov 16, 2021 | GPN | global Payments Inc. | buy | $1,001–$15,000 | spouse | link |
| Nov 11, 2021 | MKL | Markel Corporation | sell | $1,001–$15,000 | self | link |
| Oct 22, 2021 | MA | Mastercard Incorporated | buy | $1,001–$15,000 | self | link |
| Oct 22, 2021 | V | Visa Inc. | buy | $1,001–$15,000 | spouse | link |
| Aug 20, 2021 | AMZN | Amazon.com, Inc. | buy | $1,001–$15,000 | self | link |
| Jun 11, 2021 | KEYS | Keysight Technologies Inc. | buy | $1,001–$15,000 | spouse | link |
| Jun 11, 2021 | CHD | Church & dwight Company, Inc. | buy | $1,001–$15,000 | spouse | link |
| Jun 10, 2021 | AMZN | Amazon.com, Inc. | buy | $1,001–$15,000 | spouse | link |
| Jan 20, 2021 | LMT | Lockheed Martin Corporation | buy | $1,001–$15,000 | spouse | link |
| Jan 20, 2021 | AZO | AutoZone, Inc. | buy | $1,001–$15,000 | spouse | link |
| Dec 30, 2020 | AZO | AutoZone, Inc. | buy | $1,001–$15,000 | spouse | link |
| Dec 30, 2020 | LBRDA | Liberty broadband Corporation - Class A | buy | $1,001–$15,000 | spouse | link |
| Dec 24, 2020 | WFC | Wells Fargo & Company | sell | $1,001–$15,000 | spouse | link |
| Dec 16, 2020 | UL | unilever PLC | sell | $1,001–$15,000 | spouse | link |
| Dec 10, 2020 | AMT | American Tower Corporation | buy | $1,001–$15,000 | spouse | link |
| Dec 10, 2020 | PGR | Progressive Corporation | buy | $1,001–$15,000 | spouse | link |
| Nov 23, 2020 | V | Visa Inc. | buy | $1,001–$15,000 | spouse | link |
| Oct 28, 2020 | MA | Mastercard Incorporated | buy | $1,001–$15,000 | spouse | link |
| Oct 28, 2020 | V | Visa Inc. | buy | $1,001–$15,000 | spouse | link |
| Sep 11, 2020 | POST | Post Holdings, Inc. | buy | $1,001–$15,000 | spouse | link |
| Jul 17, 2020 | SYK | Stryker Corporation | buy | $1,001–$15,000 | self | link |
| Jul 13, 2020 | SYK | Stryker Corporation | buy | $1,001–$15,000 | spouse | link |
| Jun 25, 2020 | MA | Mastercard Incorporated | buy | $1,001–$15,000 | spouse | link |
| Jun 25, 2020 | V | Visa Inc. | buy | $1,001–$15,000 | spouse | link |
| Jun 25, 2020 | PGR | Progressive Corporation | buy | $1,001–$15,000 | self | link |
| Jun 24, 2020 | FB | Facebook, Inc. - Class A | sell | $1,001–$15,000 | spouse | link |
| Apr 22, 2020 | V | Visa Inc. | buy | $1,001–$15,000 | self | link |
| Apr 22, 2020 | MA | Mastercard Incorporated | buy | $1,001–$15,000 | self | link |
| Apr 1, 2020 | KMX | CarMax Inc | sell | $1,001–$15,000 | spouse | link |
| Mar 30, 2020 | SBUX | Starbucks Corporation | buy | $1,001–$15,000 | self | link |
| Mar 23, 2020 | ITW | Illinois Tool Works Inc. | sell | $1,001–$15,000 | self | link |
| Mar 19, 2020 | MA | Mastercard Incorporated | buy | $1,001–$15,000 | self | link |
| Mar 19, 2020 | V | Visa Inc. | buy | $1,001–$15,000 | spouse | link |
| Mar 12, 2020 | SSNC | SS&C Technologies Holdings, Inc. | sell | $1,001–$15,000 | self | link |
| Mar 11, 2020 | ITW | Illinois Tool Works Inc. | sell | $1,001–$15,000 | spouse | link |
| Mar 9, 2020 | BDX | becton, dickinson and Company | sell | $1,001–$15,000 | self | link |
| Mar 9, 2020 | DLTR | dollar Tree, Inc. | sell | $1,001–$15,000 | spouse | link |
Showing 50 of 81 trades.