← US politicians
Coming soon
Bob Gibbs
Representative · U.S. House of Representatives
Latest disclosure: Dec 21, 2022
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
134
88 buys · 45 sells
Total volume
$3M
min $645,070
Unique tickers
70
By relatives
0
0% of trades
AI Portfolio Analysis
What does Bob Gibbs's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
WBDsell
$1,001–$15,000Warner Bros. Discovery, Inc. - Series A F S : New S O : MERRILL LYNCH - IRA C : Required IRS sale/distribution
ETPbuy
$1,001–$15,000Energy Transfer Partners, L.P. Common Units representing limited partner interests
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Dec 21, 2022 | INTC | Intel Corporation | sell | $15,001–$50,000 | self | link |
| Oct 27, 2022 | F | Ford Motor Company | sell | $1,001–$15,000 | self | link |
| Sep 6, 2022 | AAPL | Apple Inc. | buy | $1,001–$15,000 | self | link |
| Aug 4, 2022 | WBD | Warner Bros. Discovery, Inc. - Series A F S : New S O : MERRILL LYNCH - IRA C : Required IRS sale/distribution | sell | $1,001–$15,000 | self | link |
| Jun 23, 2022 | F | Ford Motor Company | buy | $1,001–$15,000 | self | link |
| May 11, 2022 | AAPL | Apple Inc. | buy | $1,001–$15,000 | self | link |
| Feb 2, 2022 | GOOGL | Alphabet Inc. - Class A | buy | $15,001 | self | link |
| Jan 6, 2022 | TGT | Target Corporation | buy | $15,001–$50,000 | self | link |
| Dec 22, 2021 | T | AT&T Inc. | buy | $1,001–$15,000 | self | link |
| Dec 22, 2021 | AAPL | Apple Inc. | buy | $1,001–$15,000 | self | link |
| Nov 26, 2021 | T | AT&T Inc. | buy | $1,001–$15,000 | self | link |
| Nov 26, 2021 | ABBV | AbbVie Inc. | buy | $1,001–$15,000 | self | link |
| Nov 26, 2021 | MRK | Merck & Company, Inc. Common Stock | buy | $1,001–$15,000 | self | link |
| Nov 24, 2021 | QS | QuantumScape Corporation Class A | sell | $1,001–$15,000 | self | link |
| Nov 24, 2021 | STM | STMicroelectronics N.V. | sell | $15,001 | self | link |
| Nov 16, 2021 | STM | STMicroelectronics N.V. | buy | $1,001–$15,000 | self | link |
| Nov 15, 2021 | QS | QuantumScape Corporation Class A | buy | $1,001–$15,000 | self | link |
| Nov 15, 2021 | MRVL | Marvell Technology, Inc. | sell | $15,001 | self | link |
| Nov 9, 2021 | NEO | NeoGenomics, Inc. | sell | $1,001–$15,000 | self | link |
| Nov 9, 2021 | XOM | Exxon Mobil Corporation | buy | $1,001–$15,000 | self | link |
| Jul 7, 2021 | GOLD | Barrick Gold Corporation Common Stock | buy | $1,001–$15,000 | self | link |
| May 25, 2021 | STM | STMicroelectronics N.V. | buy | $1,001–$15,000 | self | link |
| May 25, 2021 | AEP | American Electric Power Company, Inc. | sell | $1,001–$15,000 | self | link |
| May 11, 2021 | CTVA | Corteva, Inc. | sell | $1,001–$15,000 | self | link |
| May 11, 2021 | IR | Ingersoll Rand Inc. | sell | $1,001–$15,000 | self | link |
| Apr 1, 2021 | HOFV | Hall of Fame Resort & Entertainment Company | buy | $1,001–$15,000 | self | link |
| Feb 8, 2021 | IBM | International Business Machines Corporation | buy | $1,001–$15,000 | self | link |
| Nov 27, 2020 | BRKR | Bruker Corporation | sell | $1,001–$15,000 | self | link |
| Nov 17, 2020 | ABBV | AbbVie Inc. | buy | $15,001–$50,000 | self | link |
| Nov 16, 2020 | PFE | Pfizer, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 16, 2020 | ORCL | Oracle Corporation | sell | $1,001–$15,000 | self | link |
| Sep 2, 2020 | AAPL | Apple Inc. | buy | $1,001–$15,000 | self | link |
| Aug 21, 2020 | JNJ | Johnson & Johnson | buy | $1,001–$15,000 | self | link |
| Jul 31, 2020 | EMR | Emerson Electric Company | buy | $1,001–$15,000 | self | link |
| May 19, 2020 | ETP | Energy Transfer Partners, L.P. Common Units representing limited partner interests | buy | $1,001–$15,000 | self | link |
| Jan 24, 2020 | MPC | Marathon Petroleum Corporation | sell | $1,001–$15,000 | self | link |
| Jan 8, 2020 | NLY | annaly Capital Management Inc | buy | $1,001–$15,000 | self | link |
| Jan 8, 2020 | SJM | J.M. Smucker Company | sell | $15,001 | self | link |
| Jan 8, 2020 | VZ | Verizon Communications Inc. | buy | $1,001–$15,000 | self | link |
| Jan 2, 2020 | AAPL | apple Inc. | buy | $15,001–$50,000 | self | link |
| Dec 23, 2019 | T | aT&T Inc. | buy | $1,001–$15,000 | self | link |
| Dec 19, 2019 | AAPL | Apple Inc. | buy | $1,001–$15,000 | self | link |
| Dec 19, 2019 | ET | Energy Transfer LP Common Units | sell | $1,001–$15,000 | self | link |
| Dec 19, 2019 | NLY | Annaly Capital Management Inc | buy | $1,001–$15,000 | self | link |
| Dec 19, 2019 | MRO | Marathon oil Corporation | sell | $1,001–$15,000 | self | link |
| Dec 17, 2019 | BA | Boeing Company | buy | $1,001–$15,000 | self | link |
| Dec 11, 2019 | BP | BP p.l.c. | sell | $1,001–$15,000 | self | link |
| Dec 11, 2019 | DOW | dow Inc. | sell | $1,001–$15,000 | self | link |
| Nov 14, 2019 | BRKR | Bruker Corporation | buy | $1,001–$15,000 | self | link |
| Nov 13, 2019 | T | aT&T Inc. | buy | $1,001–$15,000 | self | link |
Showing 50 of 134 trades.