← US politicians Coming soon
Angus S King Jr
Senator · U.S. Senate
Latest disclosure: Sep 28, 2020
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
66
22 buys · 42 sells
Total volume
$2M
min $423,066
Unique tickers
29
By relatives
63
95% of trades
AI Portfolio Analysis
What does Angus S King Jr's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
—sell
$15,001–$50,000MAINE STATE HSG AUTH REV <div class="text-muted"><em>Rate/Coupon:</em> 2.60%<br> <em>Matures:</em> 11/15/2022</div>
—buy
$15,001–$50,000ME Muni Bond Waterville ME GO <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 10/01/2023</div>
—buy
$15,001–$50,000MAINE ST HSG AUTH REV BOND <div class="text-muted"><em>Rate/Coupon:</em> 1.70%<br> <em>Matures:</em> 11/15/2021</div>
—sell
$15,001–$50,000MAINE ST HSG AUTH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 11/15/2028</div>
—buy
$15,001–$50,000MAINE STATE HSG AUTH <div class="text-muted"><em>Rate/Coupon:</em> 2.25%<br> <em>Matures:</em> 11/15/2024</div>
—sell
$1,001–$15,000MAINE HEALTH & HIGH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.50%<br> <em>Matures:</em> 07/01/2022</div>
—sell
$1,001–$15,000MAINE HEALTH & HIGH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.50%<br> <em>Matures:</em> 07/01/2022</div>
—sell
$15,001–$50,000SUB-ASSET: MEGA INDUSTRIES LLC <div class="text-muted"> <em>Company:</em> MEGA INDUSTRIES LLC (GORHAM, ME) </div> <div class="text-muted"><em>Description:</em> MICROWAVE TECHNOLOGY</div>
—sell
$1,001–$15,000SUB-ASSET: mWAVE INDUSTRIES LLC <div class="text-muted"> <em>Company:</em> mWAVE INDUSTRIES LLC (GORHAM, ME) </div> <div class="text-muted"><em>Description:</em> MICROWAVE ANTENNA MANUFACTURER</div>
—sell
$50,001–$100,000ANANIA & ASSOCIATES INVESTMENT CO CLASS B MEMBERSHIP SHARES <div class="text-muted"> <em>Company:</em> ANANIA & ASSOCIATES INVESTMENT CO LLC (PORTLAND, ME) </div> <div class="text-muted"><em>Description:</em> VENTURE CAPITAL CORPORATION</div>
—buy
$15,001–$50,000MUNI BOND AUGUSTA ME GO <div class="text-muted"><em>Rate/Coupon:</em> 2.25%<br> <em>Matures:</em> 10/01/2026</div>
—buy
$15,001–$50,000Maine School Admin GO Bond <div class="text-muted"><em>Rate/Coupon:</em> 3.00 %<br> <em>Matures:</em> 11/01/2028</div>
—buy
$15,001–$50,000Muni Bond Biddeford ME <div class="text-muted"><em>Rate/Coupon:</em> 3.00 %<br> <em>Matures:</em> 10/01/2028</div>
—sell
$1,001–$15,000MAINE STATE HSG AUTHORITY <div class="text-muted"><em>Rate/Coupon:</em> 4.00%<br> <em>Matures:</em> 11/15/2028</div>
—sell
$1,001–$15,000MAINE STATE HSG AUTHORITY <div class="text-muted"><em>Rate/Coupon:</em> 3.90%<br> <em>Matures:</em> 11/15/2021</div>
—sell
$1,001–$15,000MAINE ST HSG AUTH M <div class="text-muted"><em>Rate/Coupon:</em> 3.45%<br> <em>Matures:</em> 11/15/2017</div>
—buy
$1,001–$15,000MAINE STATE HSG AUTH REV <div class="text-muted"><em>Rate/Coupon:</em> 1.95%<br> <em>Matures:</em> 11/15/2023</div>
—sell
$1,001–$15,000Maine St Hsg Auth Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.20%<br> <em>Matures:</em> 11/15/2020</div>
—sell
$15,001–$50,000Maine Muni Bond Bank <div class="text-muted"><em>Rate/Coupon:</em> 4.25%<br> <em>Matures:</em> 11/01/2017</div>
—buy
$15,001–$50,000Regional School Unit No 5 ME <div class="text-muted"><em>Rate/Coupon:</em> 2.50%<br> <em>Matures:</em> 11/01/2026</div>
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Sep 28, 2020 | — | MAINE STATE HSG AUTH REV <div class="text-muted"><em>Rate/Coupon:</em> 2.60%<br> <em>Matures:</em> 11/15/2022</div> | sell | $15,001–$50,000 | spouse | link |
| Aug 18, 2020 | VZ | Verizon Communications Inc. | buy | $1,001–$15,000 | spouse | link |
| Aug 18, 2020 | SLB | Schlumberger Limited | sell | $1,001–$15,000 | spouse | link |
| Aug 18, 2020 | XOM | Exxon Mobil Corporation | sell | $1,001–$15,000 | spouse | link |
| Aug 18, 2020 | COP | ConocoPhillips | sell | $1,001–$15,000 | spouse | link |
| Sep 10, 2019 | — | ME Muni Bond Waterville ME GO <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 10/01/2023</div> | buy | $15,001–$50,000 | spouse | link |
| Jul 23, 2019 | WAT | Waters Corporation | sell | $1,001–$15,000 | spouse | link |
| Jul 23, 2019 | CMCSA | Comcast Corporation | buy | $1,001–$15,000 | spouse | link |
| May 16, 2019 | — | MAINE ST HSG AUTH REV BOND <div class="text-muted"><em>Rate/Coupon:</em> 1.70%<br> <em>Matures:</em> 11/15/2021</div> | buy | $15,001–$50,000 | spouse | link |
| Jan 31, 2019 | AMZN | Amazon.com, Inc. | buy | $1,001–$15,000 | spouse | link |
| Jan 10, 2019 | UTX | United Technologies Corporation | sell | $1,001–$15,000 | spouse | link |
| Jan 10, 2019 | MKC | McCormick & Company, Incorporated | sell | $1,001–$15,000 | spouse | link |
| Jan 10, 2019 | AXP | American Express Company | sell | $1,001–$15,000 | spouse | link |
| Oct 17, 2018 | SLB | Schlumberger Limited | sell | $1,001–$15,000 | spouse | link |
| Aug 28, 2018 | NKE | NIKE, Inc. | sell | $1,001–$15,000 | spouse | link |
| Aug 28, 2018 | CB | Chubb Limited | sell | $1,001–$15,000 | spouse | link |
| Apr 23, 2018 | GILD | Gilead Sciences, Inc. | sell | $1,001–$15,000 | spouse | link |
| Mar 12, 2018 | — | MAINE ST HSG AUTH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 11/15/2028</div> | sell | $15,001–$50,000 | spouse | link |
| Dec 5, 2017 | — | MAINE STATE HSG AUTH <div class="text-muted"><em>Rate/Coupon:</em> 2.25%<br> <em>Matures:</em> 11/15/2024</div> | buy | $15,001–$50,000 | spouse | link |
| Nov 28, 2017 | SLB | Schlumberger Limited | buy | $1,001–$15,000 | spouse | link |
| Nov 28, 2017 | COP | ConocoPhillips | buy | $1,001–$15,000 | spouse | link |
| Nov 17, 2017 | PG | The Procter & Gamble Company | sell | $1,001–$15,000 | spouse | link |
| Nov 10, 2017 | NVS | Novartis AG | sell | $1,001–$15,000 | spouse | link |
| Oct 19, 2017 | CSCO | Cisco Systems, Inc. | sell | $1,001–$15,000 | spouse | link |
| Jul 20, 2017 | IBM | International Business Machines Corporation | sell | $1,001–$15,000 | spouse | link |
| Jul 7, 2017 | — | MAINE HEALTH & HIGH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.50%<br> <em>Matures:</em> 07/01/2022</div> | sell | $1,001–$15,000 | spouse | link |
| Jul 1, 2017 | — | MAINE HEALTH & HIGH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.50%<br> <em>Matures:</em> 07/01/2022</div> | sell | $1,001–$15,000 | spouse | link |
| Jun 15, 2017 | — | SUB-ASSET: MEGA INDUSTRIES LLC <div class="text-muted"> <em>Company:</em> MEGA INDUSTRIES LLC (GORHAM, ME) </div> <div class="text-muted"><em>Description:</em> MICROWAVE TECHNOLOGY</div> | sell | $15,001–$50,000 | self | link |
| Jun 15, 2017 | — | SUB-ASSET: mWAVE INDUSTRIES LLC <div class="text-muted"> <em>Company:</em> mWAVE INDUSTRIES LLC (GORHAM, ME) </div> <div class="text-muted"><em>Description:</em> MICROWAVE ANTENNA MANUFACTURER</div> | sell | $1,001–$15,000 | self | link |
| Jun 15, 2017 | — | ANANIA & ASSOCIATES INVESTMENT CO CLASS B MEMBERSHIP SHARES <div class="text-muted"> <em>Company:</em> ANANIA & ASSOCIATES INVESTMENT CO LLC (PORTLAND, ME) </div> <div class="text-muted"><em>Description:</em> VENTURE CAPITAL CORPORATION</div> | sell | $50,001–$100,000 | self | link |
| May 3, 2017 | DIS | The Walt Disney Company | sell | $1,001–$15,000 | spouse | link |
| May 3, 2017 | TGT | Target Corporation | sell | $1,001–$15,000 | spouse | link |
| Apr 27, 2017 | — | MUNI BOND AUGUSTA ME GO <div class="text-muted"><em>Rate/Coupon:</em> 2.25%<br> <em>Matures:</em> 10/01/2026</div> | buy | $15,001–$50,000 | spouse | link |
| Mar 16, 2017 | — | Maine School Admin GO Bond <div class="text-muted"><em>Rate/Coupon:</em> 3.00 %<br> <em>Matures:</em> 11/01/2028</div> | buy | $15,001–$50,000 | spouse | link |
| Feb 7, 2017 | — | Muni Bond Biddeford ME <div class="text-muted"><em>Rate/Coupon:</em> 3.00 %<br> <em>Matures:</em> 10/01/2028</div> | buy | $15,001–$50,000 | spouse | link |
| Nov 15, 2016 | — | MAINE STATE HSG AUTHORITY <div class="text-muted"><em>Rate/Coupon:</em> 4.00%<br> <em>Matures:</em> 11/15/2028</div> | sell | $1,001–$15,000 | spouse | link |
| Oct 19, 2016 | TEVA | Teva Pharmaceutical Industries Limited | sell | $1,001–$15,000 | spouse | link |
| Oct 19, 2016 | GE | General Electric Company | sell | $1,001–$15,000 | spouse | link |
| Jul 14, 2016 | EMC | EMC Corporation | sell | $1,001–$15,000 | spouse | link |
| Jun 10, 2016 | — | MAINE STATE HSG AUTHORITY <div class="text-muted"><em>Rate/Coupon:</em> 3.90%<br> <em>Matures:</em> 11/15/2021</div> | sell | $1,001–$15,000 | spouse | link |
| Feb 22, 2016 | — | MAINE ST HSG AUTH M <div class="text-muted"><em>Rate/Coupon:</em> 3.45%<br> <em>Matures:</em> 11/15/2017</div> | sell | $1,001–$15,000 | spouse | link |
| Feb 11, 2016 | — | MAINE STATE HSG AUTH REV <div class="text-muted"><em>Rate/Coupon:</em> 1.95%<br> <em>Matures:</em> 11/15/2023</div> | buy | $1,001–$15,000 | spouse | link |
| Jan 19, 2016 | CB | Chubb Limited | exchange | $1,001–$15,000 | spouse | link |
| Jan 19, 2016 | — | CHUBB CORPORATION - CB | exchange | $1,001–$15,000 | spouse | link |
| Dec 28, 2015 | — | Maine St Hsg Auth Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.20%<br> <em>Matures:</em> 11/15/2020</div> | sell | $1,001–$15,000 | spouse | link |
| Dec 16, 2015 | KMI | Kinder Morgan, Inc. | sell | $1,001–$15,000 | spouse | link |
| Dec 3, 2015 | — | Maine Muni Bond Bank <div class="text-muted"><em>Rate/Coupon:</em> 4.25%<br> <em>Matures:</em> 11/01/2017</div> | sell | $15,001–$50,000 | spouse | link |
| Nov 18, 2015 | — | SIAL - Sigma Aldrich Corp | sell | $15,001–$50,000 | spouse | link |
| Nov 5, 2015 | — | QCOM - Qualcomm Inc | sell | $1,001–$15,000 | spouse | link |
| Oct 15, 2015 | — | Regional School Unit No 5 ME <div class="text-muted"><em>Rate/Coupon:</em> 2.50%<br> <em>Matures:</em> 11/01/2026</div> | buy | $15,001–$50,000 | spouse | link |
Showing 50 of 66 trades.