← US politicians Coming soon
Alan S Lowenthal
Representative · U.S. House of Representatives
Latest disclosure: Dec 14, 2022
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
642
392 buys · 245 sells
Total volume
$10M
min $2M
Unique tickers
162
By relatives
623
97% of trades
AI Portfolio Analysis
What does Alan S Lowenthal's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
IFFsell
$1,001–$15,000International Flavors & Fragrances, Inc. F S : New S O : Neuberger Berman - Traditional IRA
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Dec 14, 2022 | ATVI | Activision Blizzard, Inc | buy | $1,001–$15,000 | spouse | link |
| Dec 9, 2022 | GTLS | Chart Industries, Inc. | buy | $1,001–$15,000 | joint | link |
| Dec 8, 2022 | CRM | Salesforce, Inc. | sell | $1,001–$15,000 | spouse | link |
| Nov 4, 2022 | TJX | TJX Companies, Inc. | sell | $15,001–$50,000 | spouse | link |
| Nov 4, 2022 | TJX | TJX Companies, Inc. | sell | $1,001–$15,000 | joint | link |
| Nov 3, 2022 | ECL | Ecolab Inc. | sell | $1,001–$15,000 | joint | link |
| Oct 24, 2022 | BSX | Boston Scientific Corporation | sell | $1,001–$15,000 | spouse | link |
| Oct 21, 2022 | CCK | Crown Holdings, Inc. | sell | $15,001–$50,000 | spouse | link |
| Oct 21, 2022 | CCK | Crown Holdings, Inc. | sell | $1,000 | joint | link |
| Sep 27, 2022 | SCI | Service Corporation International | buy | $1,001–$15,000 | spouse | link |
| Sep 26, 2022 | SCI | Service Corporation International | buy | $1,001–$15,000 | spouse | link |
| Sep 23, 2022 | SCI | Service Corporation International | buy | $1,001–$15,000 | spouse | link |
| Aug 26, 2022 | ZTS | Zoetis Inc. Class A | buy | $15,001–$50,000 | spouse | link |
| Jul 20, 2022 | ECL | Ecolab Inc. | buy | $1,001–$15,000 | spouse | link |
| Jul 19, 2022 | SPGI | S&P Global Inc. | buy | $1,001–$15,000 | joint | link |
| Jun 29, 2022 | UBER | Uber Technologies, Inc. | sell | $1,001–$15,000 | spouse | link |
| Jun 17, 2022 | VRSK | Verisk Analytics, Inc. | buy | $1,001–$15,000 | spouse | link |
| Jun 15, 2022 | BA | Boeing Company | buy | $1,001–$15,000 | self | link |
| May 17, 2022 | TMUS | T-Mobile US, Inc. | buy | $1,001–$15,000 | spouse | link |
| May 6, 2022 | ICE | Intercontinental Exchange Inc. | sell | $15,001 | spouse | link |
| Apr 7, 2022 | IFF | International Flavors & Fragrances, Inc. F S : New S O : Neuberger Berman - Traditional IRA | sell | $1,001–$15,000 | spouse | link |
| Mar 25, 2022 | JBI | Janus International Group, Inc. | sell | $1,001–$15,000 | spouse | link |
| Mar 7, 2022 | CCK | Crown Holdings, Inc. | buy | $1,001–$15,000 | spouse | link |
| Mar 3, 2022 | ADSK | Autodesk, Inc. | sell | $1,001–$15,000 | spouse | link |
| Feb 9, 2022 | SPGI | S&P global Inc. | buy | $1,001–$15,000 | spouse | link |
| Jan 21, 2022 | HD | Home Depot, Inc. | sell | $15,001 | spouse | link |
| Jan 21, 2022 | HD | Home Depot, Inc. | sell | $1,001–$15,000 | spouse | link |
| Jan 14, 2022 | PSQ | ProShares Short QQQ | buy | $15,001–$50,000 | spouse | link |
| Jan 14, 2022 | PSQ | ProShares Short QQQ | buy | $1,001–$15,000 | spouse | link |
| Jan 7, 2022 | JBI | Janus International group, Inc. | buy | $1,001–$15,000 | spouse | link |
| Dec 27, 2021 | TMUS | T-Mobile uS, Inc. | buy | $1,001–$15,000 | joint | link |
| Dec 27, 2021 | UBER | uber Technologies, Inc. | buy | $1,001–$15,000 | spouse | link |
| Dec 20, 2021 | JBI | Janus International group, Inc. | buy | $1,001–$15,000 | spouse | link |
| Dec 15, 2021 | ADBE | Adobe Inc. | sell | $1,001–$15,000 | spouse | link |
| Dec 15, 2021 | BKNG | Booking Holdings Inc. | sell | $1,001–$15,000 | spouse | link |
| Dec 1, 2021 | AZN | AstraZeneca PLC - American Depositary Shares | sell | $1,001–$15,000 | spouse | link |
| Nov 11, 2021 | LZ | LegalZoom.com, Inc. | sell | $1,001–$15,000 | spouse | link |
| Nov 4, 2021 | DECK | Deckers Outdoor Corporation | buy | $15,001 | spouse | link |
| Oct 6, 2021 | DECK | Deckers Outdoor Corporation | buy | $1,001–$15,000 | joint | link |
| Aug 23, 2021 | GM | General Motors Company | sell | $15,001–$50,000 | spouse | link |
| Aug 23, 2021 | BKNG | Booking Holdings Inc. | buy | $1,001–$15,000 | spouse | link |
| Aug 23, 2021 | BKNG | Booking Holdings Inc. | buy | $15,001 | spouse | link |
| Aug 16, 2021 | LZ | LegalZoom.com, Inc. | buy | $1,001–$15,000 | spouse | link |
| Aug 13, 2021 | LZ | LegalZoom.com, Inc. | buy | $1,001–$15,000 | spouse | link |
| Aug 2, 2021 | DECK | deckers Outdoor Corporation | buy | $1,001–$15,000 | spouse | link |
| Jul 30, 2021 | DECK | Deckers Outdoor Corporation | buy | $1,001–$15,000 | spouse | link |
| Jul 8, 2021 | KRE | SPDR S&P Regional Banking ETF | sell | $1,001–$15,000 | spouse | link |
| Jul 8, 2021 | KRE | SPDR S&P Regional Banking ETF | sell | $15,001 | spouse | link |
| Jul 6, 2021 | JNJ | Johnson & Johnson | sell | $1,001–$15,000 | joint | link |
| Jun 24, 2021 | COIN | Coinbase global, Inc. - Class A | sell | $1,001–$15,000 | spouse | link |
Showing 50 of 642 trades.